Licensed To: Stuart Heights 06/10/2006 Page 1
Individual Meet Results
STH Invitational 2006 10-Jun-06 Yards
Location: Stuart Heights Pool
Time F/P/S Name Age Place Points Improv
Event # 1 Female 25 Free 8 & Under
16.79Y F Karman, Melissa RBST 8 1 20 0.95
16.98Y F Holsomback, Brianne CYF 8 2 17 ---
18.63Y F Paulsen, Nikki RG 8 3 16 ---
18.73Y F Grall, Cayce STH 8 4 15 ---
19.75Y F Blanton, Miriam STH 8 5 14 ---
20.94Y F Mueller, Joanna CS-SE 8 6 13 ---
21.10Y F Snodgrass, Gracie RBST 8 7 12 1.36
24.79Y F Snodgrass, Chloe RBST 7 8 11 -1.91
25.06Y F Burger, Maggie STH 7 9 9 ---
26.19Y F Samples, Tayler RG 8 10 7 ---
29.27Y F Barkeloo, Audrey STH 7 11 6 ---
* 29.73Y F Hein, Kelee STH 6 12 5 ---
* 29.73Y F Sweat, Isabella RG 7 12 5 ---
30.62Y F Van Eaton, Madalyn CS-SE 7 14 3 ---
31.88Y F Buckley, Emma STH 7 15 2 ---
34.36Y F Adams, Emily RG 6 16 1 ---
35.09Y F Severson, Kerrington STH 7 17 --- ---
36.14Y F Bridger, Allie STH 8 18 --- ---
36.94Y F Pool, Megan STH 6 19 --- ---
38.73Y F Johnson, Kaitlyn FTO 7 20 --- ---
39.54Y F Ray, Sara Grace CS-SE 7 21 --- ---
46.03Y F Clay, Kali RG 6 22 --- ---
50.68Y F Miller, Quinn STH 6 23 --- ---
54.83Y F Roach, Ana M. HHST 5 24 --- ---
 
 
Event # 2 Male 25 Free 8 & Under
17.73Y F Ransom, JonPat STH 8 1 20 ---
18.87Y F Bryant, John MPWD 8 2 17 ---
19.40Y F McMahon, Ty STH 8 3 16 ---
19.65Y F Martin, Chase CS-SE 8 4 15 ---
20.46Y F Crumpler, Ryan HHST 8 5 14 ---
20.74Y F Tiller, John CYF 8 6 13 ---
22.01Y F Smith, Sumner STH 6 7 12 ---
22.47Y F Stott, Kell STH 8 8 11 ---
22.97Y F Fuller, Jamey RG 7 9 9 ---
23.21Y F Foster, Adam CAT 7 10 7 ---
23.99Y F Crumpler, Jordan HHST 7 11 6 ---
25.13Y F Hondorf, Tyr CAT 7 12 5 ---
25.22Y F Lively, Pierce RG 7 13 4 ---
25.49Y F Isom, Justin CYF 8 14 3 ---
27.93Y F Harper, Jordan STH 6 15 2 ---
33.09Y F Patri, Tanay HHST 8 16 1 ---
41.00Y F Ransom, Max STH 5 17 --- ---
47.54Y F Clark, Kile CAT 8 18 --- ---
51.07Y F Boy, James CYF 8 19 --- ---
1:19.84Y F Hondorf, Viclar CAT 4 20 --- ---
 
 
Event # 3 Female 50 Free 9-10
31.36Y F Vargo, Samantha RBST 10 1 20 2.52
35.56Y F Van Eaton, Lauren CS-SE 10 2 17 ---
35.67Y F Paulsen, Brooke RG 10 3 16 ---
35.83Y F McCallie, Emma STH 10 4 15 ---
36.72Y F Vargo, Jessica RBST 9 5 14 1.67
37.23Y F Bailey, Erin STH 10 6 13 ---
39.82Y F Pike, Mary Beth HHST 9 7 12 ---
40.17Y F Bittel, Abigail RBST 10 8 11 2.79
40.24Y F Davidson, Sara HHST 10 9 9 ---
40.43Y F Samples, Chelsey RG 10 10 7 ---
41.72Y F Connerly, Haylee RG 9 11 6 ---
42.46Y F Boyd, Courtney CYF 9 12 5 ---
42.47Y F Emmett, Lauren CYF 9 13 4 ---
43.25Y F Severson, Kendra STH 10 14 3 ---
43.57Y F Burger, Kate STH 10 15 2 ---
46.27Y F Gough, Reaghan RBST 9 16 1 0.68
47.38Y F Wilson, Kelsea CAT 10 17 --- ---
52.71Y F Bourne, Carly RBST 9 18 --- 4.64
52.72Y F Ray, Allie CS-SE 9 19 --- ---
53.76Y F Howard, Hannah STH 9 20 --- ---
54.31Y F Spivey, Katie Bo RG 9 21 --- ---
55.19Y F Hein, Mallory STH 9 22 --- ---
1:04.12Y F Hartpence, Hannah RG 9 23 --- ---
1:28.07Y F Lively, Kendall RG 9 24 --- ---
1:33.28Y F Haggit, Katie CAT 10 25 --- ---
 
 
Event # 4 Male 50 Free 9-10
34.69Y F Hondorf, Loki CAT 10 1 20 ---
35.42Y F Smith, Conagher RBST 10 2 17 -2.82
37.38Y F Quinn, Clay RG 10 3 16 ---
40.91Y F Moran, Sean CAT 10 4 15 ---
41.84Y F Gravitt, Cody RG 10 5 14 ---
43.57Y F Lord, Tyler CS-SE 10 6 13 ---
48.32Y F Knickerbocker, Bryce HHST 9 7 12 ---
50.79Y F Cawood, Wiley RG 9 8 11 ---
52.35Y F Melvin, Sean CAT 9 9 9 ---
52.49Y F Martin, Joseph STH 10 10 7 ---
52.59Y F Tulis, Josiah RBST 10 11 6 ---
57.85Y F Morgan-Dillard, Reed RG 10 12 5 ---
59.61Y F Roach, Josias I. HHST 9 13 4 ---
1:18.13Y F Cabeen, Micah RG 9 14 3 ---
 
 
Event # 5 Female 50 Free 11-12
29.04Y F O'Rear, Abby STH 12 1 20 ---
29.96Y F Vargo, Allison RBST 12 2 17 0.82
30.12Y F Holloway, Caroline CS-SE 12 3 16 ---
31.79Y F Bryant, Brittny CAT 11 4 15 ---
32.43Y F Long, Morgan RBST 11 5 14 -3.01
32.92Y F Smith, Casey RG 12 6 13 ---
34.07Y F Yarbrough, Casey RG 12 7 12 ---
34.17Y F Emmett, Allie CYF 11 8 11 ---
34.63Y F Carabo, Jessi RG 11 9 9 ---
35.15Y F Thomas, Brooke HHST 11 10 7 ---
35.34Y F Stafford, Victoria RBST 12 11 6 -0.33
36.07Y F Harris, Allison RBST 11 12 5 0.12
36.48Y F Holly, Anna RG 12 13 4 ---
36.72Y F Cleveland, Sydni CS-SE 11 14 3 ---
37.83Y F Edwards, Akiylah CS-SE 11 15 2 ---
39.43Y F Beckett, Katie RBST 11 16 1 -3.41
39.46Y F Conner, Carissa RBST 12 17 --- 0.04
41.44Y F Ray, Emily Ann CS-SE 11 18 --- ---
42.58Y F Newman, Ashley M. RBST 12 19 --- -1.39
47.83Y F Johnson, Cheyenne CAT 12 20 --- ---
50.89Y F Clay, Anna RG 11 21 --- ---
 
 
Event # 6 Male 50 Free 11-12
27.28Y F Bowen, Nash STH 12 1 20 ---
29.44Y F Knickerbocker, Sean HHST 12 2 17 ---
32.48Y F Chow, Mitch RG 11 3 16 ---
33.67Y F Bodner, Joe RG 11 4 15 ---
34.87Y F Taylor, Landry RG 12 5 14 ---
35.33Y F Brubaker, Josh RG 11 6 13 ---
35.73Y F Braddock, Terrence STH 11 7 12 ---
35.84Y F Carabo, Matthew RG 12 8 11 ---
36.28Y F Martin, Madison STH 11 9 9 ---
38.59Y F Tulis, DJ RBST 12 10 7 -3.94
43.55Y F Barker, Jackson RG 11 11 6 ---
43.64Y F Cadem, Clinton STH 11 12 5 ---
44.75Y F Patterson, Blair CS-SE 11 13 4 ---
52.62Y F Newman, Zachary L. RBST 11 14 3 2.48
 
 
Event # 7 Female 50 Free 13-14
28.13Y F Smith, Annie STH 13 1 20 ---
29.57Y F Camp, Kristen RBST 13 2 17 0.75
30.62Y F O'Brien, Meg CS-SE 13 3 16 ---
31.62Y F Carson, Paulina CAT 14 4 15 ---
31.69Y F Patrick, Kara RG 13 5 14 ---
32.07Y F Fuller, Fiona RG 13 6 13 ---
33.65Y F Prescott, Jessica RG 13 7 12 ---
33.66Y F Booth, Katlyn RBST 13 8 11 -0.86
35.16Y F Kline, Ashley STH 13 9 9 ---
36.67Y F Connerly, Hannah RG 13 10 7 ---
37.69Y F Foster, Madyson CAT 14 11 6 ---
43.22Y F Autry, Hillary RG 13 12 5 ---
 
 
Event # 8 Male 50 Free 13-14
26.97Y F Rains, Will CS-SE 14 1 20 ---
28.27Y F Thomas, Cory HHST 13 2 17 ---
28.87Y F West, Jake STH 13 3 16 ---
32.54Y F Barr, Eric CS-SE 13 4 15 ---
34.74Y F Dean, Matt RG 13 5 14 ---
 
 
Event # 9 Female 50 Free 15 & Over
27.44Y F Bowen, Maxie STH 15 1 20 ---
29.32Y F Mortimer, Whitney CS-SE 16 2 17 ---
29.56Y F McCormick, Jennifer STH 17 3 16 ---
32.97Y F Wilson, Hannah STH 15 4 15 ---
 
 
Event # 10 Male 50 Free 15 & Over
24.97Y F Mortimer, Samuel CS-SE 18 1 20 ---
* 25.19Y F Carabo, Zannie RG 15 2 17 ---
* 25.19Y F Roberson, Brett RG 15 2 17 ---
25.59Y F Chow, Chris RG 15 4 15 ---
25.83Y F Weaver, Justin RG 15 5 14 ---
25.90Y F Holland, Stephen RG 15 6 13 ---
26.27Y F Moran, Brian CAT 15 7 12 ---
26.64Y F Brooks, Phillip CAT 16 8 11 ---
27.77Y F Barr, Justin CS-SE 15 9 9 ---
28.88Y F Dean, Zach RG 15 10 7 ---
30.73Y F Holland, Matt RG 16 11 6 ---
 
 
Event # 11 Female 25 Breast 8 & Under
22.94Y F Karman, Melissa RBST 8 1 20 -1.14
25.09Y F Paulsen, Nikki RG 8 2 17 ---
25.21Y F Thomas, Sarah HHST 8 3 16 ---
25.23Y F Grall, Cayce STH 8 4 15 ---
26.28Y F Holsomback, Brianne CYF 8 5 14 ---
27.70Y F Mueller, Joanna CS-SE 8 6 13 ---
27.82Y F Blanton, Miriam STH 8 7 12 ---
29.58Y F Samples, Tayler RG 8 8 11 ---
31.26Y F Snodgrass, Gracie RBST 8 9 9 -7.05
37.28Y F Hein, Kelee STH 6 10 7 ---
37.85Y F Burger, Maggie STH 7 11 6 ---
40.41Y F Severson, Kerrington STH 7 12 5 ---
41.59Y F Buckley, Emma STH 7 13 4 ---
42.99Y F Van Eaton, Madalyn CS-SE 7 14 3 ---
43.30Y F Adams, Emily RG 6 15 2 ---
45.35Y F Barkeloo, Audrey STH 7 16 1 ---
50.68Y F Snodgrass, Chloe RBST 7 17 --- 1.48
51.43Y F Johnson, Kaitlyn FTO 7 18 --- ---
51.55Y F Bridger, Allie STH 8 19 --- ---
53.19Y F Sweat, Isabella RG 7 20 --- ---
59.38Y F Miller, Quinn STH 6 21 --- ---
1:15.00Y F Ray, Sara Grace CS-SE 7 22 --- ---
1:26.28Y F Roach, Ana M. HHST 5 23 --- ---
 
 
Event # 12 Male 25 Breast 8 & Under
24.97Y F Bryant, John MPWD 8 1 20 ---
26.26Y F Fuller, Jamey RG 7 2 17 ---
26.97Y F Martin, Chase CS-SE 8 3 16 ---
27.47Y F Ransom, JonPat STH 8 4 15 ---
28.08Y F McMahon, Ty STH 8 5 14 ---
30.66Y F Stott, Kell STH 8 6 13 ---
30.70Y F Hondorf, Tyr CAT 7 7 12 ---
31.89Y F Tiller, John CYF 8 8 11 ---
32.43Y F Smith, Sumner STH 6 9 9 ---
33.49Y F Foster, Adam CAT 7 10 7 ---
36.24Y F Harper, Jordan STH 6 11 6 ---
39.19Y F Crumpler, Jordan HHST 7 12 5 ---
55.85Y F Clark, Kile CAT 8 13 4 ---
1:03.62Y F Hondorf, Viclar CAT 4 14 3 ---
 
 
Event # 13 Female 50 Breast 9-10
42.27Y F Vargo, Samantha RBST 10 1 20 3.85
47.09Y F Vargo, Jessica RBST 9 2 17 2.81
48.53Y F McCallie, Emma STH 10 3 16 ---
48.83Y F Van Eaton, Lauren CS-SE 10 4 15 ---
50.29Y F Bittel, Abigail RBST 10 5 14 0.94
50.84Y F Bailey, Erin STH 10 6 13 ---
52.06Y F Paulsen, Brooke RG 10 7 12 ---
53.73Y F Connerly, Haylee RG 9 8 11 ---
56.41Y F Samples, Chelsey RG 10 9 9 ---
56.57Y F Burger, Kate STH 10 10 7 ---
56.91Y F Howard, Hannah STH 9 11 6 ---
57.28Y F Wilson, Kelsea CAT 10 12 5 ---
57.53Y F Boyd, Courtney CYF 9 13 4 ---
57.65Y F Davidson, Sara HHST 10 14 3 ---
57.66Y F Emmett, Lauren CYF 9 15 2 ---
58.69Y F Severson, Kendra STH 10 16 1 ---
59.61Y F Pike, Mary Beth HHST 9 17 --- ---
1:00.34Y F Hein, Mallory STH 9 18 --- ---
1:05.38Y F Bourne, Carly RBST 9 19 --- -10.20
1:07.19Y F Ray, Allie CS-SE 9 20 --- ---
1:17.41Y F Gough, Reaghan RBST 9 21 --- 22.62
1:28.17Y F Lively, Kendall RG 9 22 --- ---
1:29.93Y F Hartpence, Hannah RG 9 23 --- ---
1:54.67Y F Haggit, Katie CAT 10 24 --- ---
 
 
Event # 14 Male 50 Breast 9-10
48.13Y F Hondorf, Loki CAT 10 1 20 ---
48.58Y F Quinn, Clay RG 10 2 17 ---
49.03Y F Sohn, Dennis-The Beas CS-SE 10 3 16 ---
52.53Y F Lord, Tyler CS-SE 10 4 15 ---
52.63Y F Thomas, Andrew HHST 10 5 14 ---
53.11Y F Moran, Sean CAT 10 6 13 ---
53.66Y F Knickerbocker, Bryce HHST 9 7 12 ---
54.82Y F Morgan-Dillard, Reed RG 10 8 11 ---
55.38Y F Smith, Conagher RBST 10 9 9 -1.41
1:08.50Y F Cawood, Wiley RG 9 10 7 ---
1:09.33Y F Roach, Josias I. HHST 9 11 6 ---
1:10.33Y F Tulis, Josiah RBST 10 12 5 ---
1:10.68Y F Gravitt, Cody RG 10 13 4 ---
1:28.87Y F Melvin, Sean CAT 9 14 3 ---
 
 
Event # 15 Female 50 Breast 11-12
38.38Y F Vargo, Allison RBST 12 1 20 2.94
40.31Y F Holloway, Caroline CS-SE 12 2 17 ---
40.84Y F O'Rear, Abby STH 12 3 16 ---
41.74Y F Smith, Casey RG 12 4 15 ---
44.57Y F Long, Morgan RBST 11 5 14 -3.02
45.60Y F Ray, Emily Ann CS-SE 11 6 13 ---
45.97Y F Edwards, Akiylah CS-SE 11 7 12 ---
46.76Y F Emmett, Allie CYF 11 8 11 ---
47.41Y F Cleveland, Sydni CS-SE 11 9 9 ---
48.43Y F Carabo, Jessi RG 11 10 7 ---
54.74Y F Yarbrough, Casey RG 12 11 6 ---
55.62Y F Newman, Ashley M. RBST 12 12 5 2.09
1:01.84Y F Beckett, Katie RBST 11 13 4 -15.60
1:06.71Y F Johnson, Cheyenne CAT 12 14 3 ---
 
 
Event # 16 Male 50 Breast 11-12
36.91Y F Bowen, Nash STH 12 1 20 ---
40.07Y F Knickerbocker, Sean HHST 12 2 17 ---
40.09Y F Long, Levi CAT 12 3 16 ---
44.22Y F Chow, Mitch RG 11 4 15 ---
46.00Y F Carabo, Matthew RG 12 5 14 ---
46.33Y F Taylor, Landry RG 12 6 13 ---
47.72Y F Bodner, Joe RG 11 7 12 ---
49.09Y F Brubaker, Josh RG 11 8 11 ---
53.63Y F Braddock, Terrence STH 11 9 9 ---
54.57Y F Moore, Jacob STH 11 10 7 ---
55.27Y F Tulis, DJ RBST 12 11 6 -8.26
59.50Y F Barker, Jackson RG 11 12 5 ---
1:01.93Y F Patterson, Blair CS-SE 11 13 4 ---
1:02.84Y F Cadem, Clinton STH 11 14 3 ---
1:08.69Y F Newman, Zachary L. RBST 11 15 2 0.92
 
 
Event # 17 Female 50 Breast 13-14
37.56Y F Smith, Annie STH 13 1 20 ---
39.50Y F Camp, Kristen RBST 13 2 17 3.44
41.89Y F O'Brien, Meg CS-SE 13 3 16 ---
41.91Y F Fuller, Fiona RG 13 4 15 ---
42.16Y F Patrick, Kara RG 13 5 14 ---
44.23Y F Connerly, Hannah RG 13 6 13 ---
51.32Y F Autry, Hillary RG 13 7 12 ---
1:02.17Y F Foster, Madyson CAT 14 8 11 ---
 
 
Event # 18 Male 50 Breast 13-14
33.43Y F Meek, Mitchell STH 14 1 20 ---
35.47Y F West, Jake STH 13 2 17 ---
38.29Y F Rains, Will CS-SE 14 3 16 ---
47.25Y F Smith, Kramer RG 13 4 15 ---
48.19Y F Dean, Matt RG 13 5 14 ---
 
 
Event # 19 Female 50 Breast 15 & Over
36.91Y F Bowen, Maxie STH 15 1 20 ---
38.67Y F Mortimer, Whitney CS-SE 16 2 17 ---
43.49Y F Wilson, Hannah STH 15 3 16 ---
 
 
Event # 20 Male 50 Breast 15 & Over
32.05Y F Roberson, Brett RG 15 1 20 ---
32.47Y F Carabo, Zannie RG 15 2 17 ---
35.53Y F Chow, Chris RG 15 3 16 ---
36.03Y F Holland, Stephen RG 15 4 15 ---
37.30Y F Weaver, Justin RG 15 5 14 ---
37.85Y F Barr, Justin CS-SE 15 6 13 ---
41.75Y F Holland, Matt RG 16 7 12 ---
 
 
Event # 21 Female 100 IM 8 & Under
1:45.83Y F Holsomback, Brianne CYF 8 1 20 ---
1:58.63Y F Blanton, Miriam STH 8 2 17 ---
2:20.87Y F Thomas, Sarah HHST 8 3 16 ---
2:44.73Y F Samples, Tayler RG 8 4 15 ---
2:53.18Y F Burger, Maggie STH 7 5 14 ---
 
 
Event # 22 Male 100 IM 8 & Under
1:54.03Y F Ransom, JonPat STH 8 1 20 ---
1:55.81Y F Bryant, John MPWD 8 2 17 ---
2:09.23Y F Martin, Chase CS-SE 8 3 16 ---
2:15.02Y F Fuller, Jamey RG 7 4 15 ---
2:18.01Y F Crumpler, Ryan HHST 8 5 14 ---
2:34.21Y F Foster, Adam CAT 7 6 13 ---
 
 
Event # 23 Female 100 IM 9-10
1:21.39Y F Vargo, Samantha RBST 10 1 20 3.66
1:35.63Y F Vargo, Jessica RBST 9 2 17 3.65
1:37.36Y F Bittel, Abigail RBST 10 3 16 -0.50
1:42.38Y F Bailey, Erin STH 10 4 15 ---
1:42.53Y F Van Eaton, Lauren CS-SE 10 5 14 ---
1:44.86Y F McCallie, Emma STH 10 6 13 ---
1:46.60Y F Pike, Mary Beth HHST 9 7 12 ---
1:53.04Y F Boyd, Courtney CYF 9 8 11 ---
1:54.23Y F Davidson, Sara HHST 10 9 9 ---
1:57.28Y F Samples, Chelsey RG 10 10 7 ---
2:00.60Y F Burger, Kate STH 10 11 6 ---
2:02.17Y F Connerly, Haylee RG 9 12 5 ---
2:06.55Y F Severson, Kendra STH 10 13 4 ---
2:15.48Y F Ray, Allie CS-SE 9 14 3 ---
2:21.62Y F Howard, Hannah STH 9 15 2 ---
2:26.31Y F Gough, Reaghan RBST 9 16 1 1.38
 
 
Event # 24 Male 100 IM 9-10
1:33.97Y F Sohn, Dennis-The Beas CS-SE 10 1 20 ---
1:34.03Y F Quinn, Clay RG 10 2 17 ---
1:34.92Y F Hondorf, Loki CAT 10 3 16 ---
1:40.27Y F Smith, Conagher RBST 10 4 15 -6.42
1:43.91Y F Moran, Sean CAT 10 5 14 ---
1:43.98Y F Lord, Tyler CS-SE 10 6 13 ---
1:52.39Y F Thomas, Andrew HHST 10 7 12 ---
1:55.13Y F Morgan-Dillard, Reed RG 10 8 11 ---
2:00.57Y F Knickerbocker, Bryce HHST 9 9 9 ---
2:30.75Y F Roach, Josias I. HHST 9 10 7 ---
2:37.68Y F Cawood, Wiley RG 9 11 6 ---
 
 
Event # 25 Female 100 IM 11-12
1:17.47Y F Vargo, Allison RBST 12 1 20 3.56
1:17.87Y F Holloway, Caroline CS-SE 12 2 17 ---
1:20.03Y F O'Rear, Abby STH 12 3 16 ---
1:20.37Y F Smith, Casey RG 12 4 15 ---
1:29.28Y F Bryant, Brittny CAT 11 5 14 ---
1:32.34Y F Cleveland, Sydni CS-SE 11 6 13 ---
1:32.84Y F Harris, Allison RBST 11 7 12 1.65
1:35.41Y F Carabo, Jessi RG 11 8 11 ---
1:38.23Y F Holly, Anna RG 12 9 9 ---
1:38.36Y F Ray, Emily Ann CS-SE 11 10 7 ---
 
 
Event # 26 Male 100 IM 11-12
1:09.67Y F Bowen, Nash STH 12 1 20 ---
1:19.85Y F Long, Levi CAT 12 2 17 ---
1:27.88Y F Chow, Mitch RG 11 3 16 ---
1:32.47Y F Bodner, Joe RG 11 4 15 ---
1:35.23Y F Taylor, Landry RG 12 5 14 ---
1:36.54Y F Carabo, Matthew RG 12 6 13 ---
1:37.02Y F Brubaker, Josh RG 11 7 12 ---
1:44.09Y F Braddock, Terrence STH 11 8 11 ---
1:48.53Y F Tulis, DJ RBST 12 9 9 ---
 
 
Event # 27 Female 100 IM 13-14
1:09.08Y F Knickerbocker, Audrey HHST 14 1 20 ---
1:09.09Y F Smith, Annie STH 13 2 17 ---
1:17.69Y F Camp, Kristen RBST 13 3 16 3.57
1:21.46Y F O'Brien, Meg CS-SE 13 4 15 ---
1:24.97Y F Patrick, Kara RG 13 5 14 ---
1:25.12Y F Carson, Paulina CAT 14 6 13 ---
1:28.76Y F Fuller, Fiona RG 13 7 12 ---
 
 
Event # 28 Male 100 IM 13-14
1:12.94Y F Rains, Will CS-SE 14 1 20 ---
1:15.97Y F West, Jake STH 13 2 17 ---
1:28.75Y F Barr, Eric CS-SE 13 3 16 ---
1:38.70Y F Dean, Matt RG 13 4 15 ---
1:44.58Y F Smith, Kramer RG 13 5 14 ---
 
 
Event # 29 Female 100 IM 15 & Over
1:12.97Y F Bowen, Maxie STH 15 1 20 ---
1:15.74Y F Mortimer, Whitney CS-SE 16 2 17 ---
1:18.00Y F Harris, Amanda RBST 15 3 16 8.65
1:23.23Y F McCormick, Jennifer STH 17 4 15 ---
1:25.18Y F Wilson, Hannah STH 15 5 14 ---
 
 
Event # 30 Male 100 IM 15 & Over
1:02.93Y F Roberson, Brett RG 15 1 20 ---
1:04.21Y F Carabo, Zannie RG 15 2 17 ---
1:05.08Y F Chow, Chris RG 15 3 16 ---
1:06.09Y F Moran, Brian CAT 15 4 15 ---
1:06.89Y F Holland, Stephen RG 15 5 14 ---
1:10.97Y F Brooks, Phillip CAT 16 6 13 ---
1:14.06Y F Weaver, Justin RG 15 7 12 ---
1:19.77Y F Dean, Zach RG 15 8 11 ---
1:21.52Y F Holland, Matt RG 16 9 9 ---
 
 
Event # 41 Female 25 Back 8 & Under
19.97Y F Karman, Melissa RBST 8 1 20 -0.33
21.53Y F Holsomback, Brianne CYF 8 2 17 ---
24.90Y F Blanton, Miriam STH 8 3 16 ---
26.17Y F Grall, Cayce STH 8 4 15 ---
26.54Y F Mueller, Joanna CS-SE 8 5 14 ---
28.38Y F Barkeloo, Audrey STH 7 6 13 ---
28.49Y F Van Eaton, Madalyn CS-SE 7 7 12 ---
31.97Y F Buckley, Emma STH 7 8 11 ---
32.80Y F Smith, Alex STH 5 9 9 ---
34.58Y F Sweat, Isabella RG 7 10 7 ---
35.13Y F Bridger, Allie STH 8 11 6 ---
35.96Y F Samples, Tayler RG 8 12 5 ---
39.26Y F Severson, Kerrington STH 7 13 4 ---
39.57Y F Adams, Emily RG 6 14 3 ---
40.08Y F Hein, Kelee STH 6 15 2 ---
52.31Y F Johnson, Kaitlyn FTO 7 16 1 ---
53.49Y F Pool, Megan STH 6 17 --- ---
1:06.82Y F Miller, Quinn STH 6 18 --- ---
1:21.37Y F Ray, Sara Grace CS-SE 7 19 --- ---
 
 
Event # 42 Male 25 Back 8 & Under
22.79Y F Bryant, John MPWD 8 1 20 ---
22.97Y F Ransom, JonPat STH 8 2 17 ---
25.07Y F Fuller, Jamey RG 7 3 16 ---
25.26Y F Smith, Sumner STH 6 4 15 ---
27.83Y F McMahon, Ty STH 8 5 14 ---
27.84Y F Stott, Kell STH 8 6 13 ---
28.66Y F Patri, Tanay HHST 8 7 12 ---
28.77Y F Martin, Chase CS-SE 8 8 11 ---
28.91Y F Isom, Justin CYF 8 9 9 ---
29.71Y F Crumpler, Jordan HHST 7 10 7 ---
30.09Y F Crumpler, Ryan HHST 8 11 6 ---
31.19Y F Tiller, John CYF 8 12 5 ---
32.07Y F Foster, Adam CAT 7 13 4 ---
32.17Y F Hondorf, Tyr CAT 7 14 3 ---
44.36Y F Harper, Jordan STH 6 15 2 ---
1:04.23Y F Clark, Kile CAT 8 16 1 ---
1:37.13Y F Hondorf, Viclar CAT 4 17 --- ---
 
 
Event # 43 Female 50 Back 9-10
39.03Y F Vargo, Samantha RBST 10 1 20 3.09
44.03Y F Van Eaton, Lauren CS-SE 10 2 17 ---
45.87Y F Bittel, Abigail RBST 10 3 16 1.34
47.97Y F Vargo, Jessica RBST 9 4 15 4.98
50.44Y F McCallie, Emma STH 10 5 14 ---
51.13Y F Emmett, Lauren CYF 9 6 13 ---
52.36Y F Samples, Chelsey RG 10 7 12 ---
52.59Y F Bailey, Erin STH 10 8 11 ---
55.03Y F Boyd, Courtney CYF 9 9 9 ---
56.73Y F Severson, Kendra STH 10 10 7 ---
58.49Y F Ray, Allie CS-SE 9 11 6 ---
1:02.19Y F Connerly, Haylee RG 9 12 5 ---
1:04.00Y F Hein, Mallory STH 9 13 4 ---
1:05.40Y F Bourne, Carly RBST 9 14 3 2.81
1:06.61Y F Gough, Reaghan RBST 9 15 2 2.17
1:09.60Y F Hartpence, Hannah RG 9 16 1 ---
1:10.45Y F Wilson, Kelsea CAT 10 17 --- ---
1:10.72Y F Spivey, Katie Bo RG 9 18 --- ---
1:16.06Y F Lively, Kendall RG 9 19 --- ---
1:19.09Y F Howard, Hannah STH 9 20 --- ---
1:41.94Y F Haggit, Katie CAT 10 21 --- ---
 
 
Event # 44 Male 50 Back 9-10
40.72Y F Smith, Ryan STH 9 1 20 ---
44.38Y F Sohn, Dennis-The Beas CS-SE 10 2 17 ---
46.43Y F Smith, Conagher RBST 10 3 16 0.84
47.38Y F Thomas, Andrew HHST 10 4 15 ---
47.62Y F Hondorf, Loki CAT 10 5 14 ---
48.72Y F Lord, Tyler CS-SE 10 6 13 ---
53.59Y F Moran, Sean CAT 10 7 12 ---
53.74Y F Gravitt, Cody RG 10 8 11 ---
1:04.70Y F Melvin, Sean CAT 9 9 9 ---
1:13.59Y F Martin, Joseph STH 10 10 7 ---
1:20.38Y F Tulis, Josiah RBST 10 11 6 ---
1:40.09Y F Cabeen, Micah RG 9 12 5 ---
 
 
Event # 45 Female 50 Back 11-12
35.83Y F O'Rear, Abby STH 12 1 20 ---
36.91Y F Holloway, Caroline CS-SE 12 2 17 ---
37.17Y F Vargo, Allison RBST 12 3 16 2.95
38.19Y F Smith, Casey RG 12 4 15 ---
38.58Y F Bryant, Brittny CAT 11 5 14 ---
40.08Y F Harris, Allison RBST 11 6 13 -2.62
40.63Y F Long, Morgan RBST 11 7 12 -2.62
42.04Y F Emmett, Allie CYF 11 8 11 ---
42.79Y F Cleveland, Sydni CS-SE 11 9 9 ---
42.99Y F Thomas, Brooke HHST 11 10 7 ---
43.55Y F Holly, Anna RG 12 11 6 ---
44.02Y F Yarbrough, Casey RG 12 12 5 ---
44.93Y F Edwards, Akiylah CS-SE 11 13 4 ---
46.23Y F Stafford, Victoria RBST 12 14 3 -0.02
48.90Y F Beckett, Katie RBST 11 15 2 -1.44
49.66Y F Ray, Emily Ann CS-SE 11 16 1 ---
54.00Y F Conner, Carissa RBST 12 17 --- 0.74
56.83Y F Johnson, Cheyenne CAT 12 18 --- ---
59.53Y F Clay, Anna RG 11 19 --- ---
 
 
Event # 46 Male 50 Back 11-12
37.59Y F Knickerbocker, Sean HHST 12 1 20 ---
41.13Y F Bodner, Joe RG 11 2 17 ---
41.23Y F Long, Levi CAT 12 3 16 ---
42.89Y F Martin, Madison STH 11 4 15 ---
43.97Y F Brubaker, Josh RG 11 5 14 ---
44.25Y F Chow, Mitch RG 11 6 13 ---
46.20Y F Tulis, DJ RBST 12 7 12 -9.55
48.37Y F Carabo, Matthew RG 12 8 11 ---
50.25Y F Braddock, Terrence STH 11 9 9 ---
54.50Y F Barker, Jackson RG 11 10 7 ---
58.18Y F Patterson, Blair CS-SE 11 11 6 ---
 
 
Event # 47 Female 50 Back 13-14
31.70Y F Knickerbocker, Audrey HHST 14 1 20 ---
31.97Y F Smith, Annie STH 13 2 17 ---
37.32Y F Camp, Kristen RBST 13 3 16 -0.79
39.04Y F O'Brien, Meg CS-SE 13 4 15 ---
39.87Y F Patrick, Kara RG 13 5 14 ---
