Licensed to Baylor Swim Club-TN Hy-Tek's Meet Manager 8/7/2007 10:53 AM
2007 CASL Swimming Championships - 7/27/2007 to 7/28/2007
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:24.08 7/2004 Kristen Vredeveld, STH
Name Age Team Seed Finals
===============================================================================
1 Schemel, Lee C 8 CGCC 1:38.17 1:33.12
2 Vernon, Abbey 8 Gators 1:56.91 1:34.72
3 Rogers, Jenna 8 Fairyland Flash 1:39.50 1:34.81
4 Crump, Maggie M 8 CGCC 1:41.16 1:36.13
5 Fuller, Regan 8 Dogs 1:40.30 1:38.29
6 Engels, Riley 8 SMST 1:56.99 1:42.03
7 Brakebill, Elliot C 8 CGCC 1:41.34 1:42.15
8 Maret, Rylee F 7 DALT 1:53.10 1:47.11
9 Porter, Hollie 7 Marlins NT 1:48.95
10 Brown, Erin 8 Marlins NT 1:50.66
11 Mathis, Caroline G 7 DALT 1:48.54 1:52.69
12 Terrell, Blaire 8 Dogs NT 1:53.38
13 Harris, Kaitlyn 8 Cat Summer 2:02.78 1:54.55
14 Waldrop, McCall A 7 DALT NT 1:55.72
15 Miller, Cora 8 HHST 1:50.00 1:55.98
16 Snodgrass, Chloe 8 Gators 2:00.36 1:57.58
17 Turner, Lilly 8 Cyf 2:04.56 1:58.46
18 Hayman, Payton 8 Gators 2:05.16 1:59.01
19 Gilbert, Trinity L 6 Cat Summer 1:56.00 2:00.38
20 Jones, Emilee 8 RG 2:25.58 2:09.76
21 Trejo, Ana R 7 DALT NT 2:10.93
22 Trejo, Dana N 8 DALT NT 2:11.37
23 Stutzman, Erin 8 Cat Summer 2:40.31 2:13.38
24 Burger, Maggie 8 Sth 2:39.63 2:14.24
25 Zeglen, Kathy 7 Ridgeside NT 2:16.16
26 Pool, Megan E 7 Sth NT 2:20.70
27 Turk, Calle 6 HHST NT 2:24.25
28 Plank, Sarah R 7 Cat Summer 2:29.29 2:28.58
29 Melton, Josie 8 Marlins NT 2:30.27
30 Klingbeil, Kailey 8 Barracuda-GA NT 2:33.06
31 Stutzman, Lauren 8 Cat Summer 2:30.62 2:33.66
32 Bryant, Julie 5 Dogs 3:12.72 2:50.22
-- Fuller, Harper 6 Dogs NT DQ
-- Harris, Kaylee 8 Cat Summer 2:25.06 DQ
-- Hall, Grace A 6 SMST 2:13.45 DQ
-- Pennington, Audrey M 7 DALT 2:34.92 NS
-- Carlisi, Melissa S 8 DALT 2:43.06 NS
-- Lightfoot, Alex 8 Marlins NT NS
-- Atkins, Sky 8 Marlins NT NS
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:23.25 7/1997 Alex Coville, CCAC
Name Age Team Seed Finals
===============================================================================
1 Fuller, James H 8 DALT 1:34.70 1:33.57
2 Lee, Sean 8 DALT 1:46.84 1:38.60
3 Hayman, Chase 8 Gators 1:48.85 1:41.00
4 Wagoner, Brian 8 Gators 1:52.95 1:44.77
5 Danks, Clark 8 Ridgeside 1:58.01 1:47.72
6 Porter, Thomas 7 SMST 2:31.99 1:51.77
7 Yates, Brew 8 Fairyland Flash NT 1:58.11
8 Crumpler, Jordan 8 HHST 1:49.57 2:02.96
9 Lively, Pierce 8 RG 2:19.37 2:04.37
10 Stallings, Jacob 8 SMST 2:45.16 2:04.77
11 Zeglen, Peter 8 Ridgeside NT 2:05.83
12 Moeller, Evan 7 DALT 2:24.77 2:07.06
13 Bevill, Ethan 7 Fairyland Flash NT 2:07.50
14 Estes, William 8 Dogs 2:20.31 2:15.04
15 Mann, Brandon 8 Cyf 2:02.87 2:22.40
16 Valdez, Emilio E 5 DALT 2:55.65 2:30.83
17 Valdez, Raul 7 DALT 2:41.32 2:35.59
18 Standridge, Alex R 8 DALT NT 2:41.10
19 Arriola, Nestor U 7 DALT 2:57.04 2:58.03
-- Brown, Benedict 8 SMST 1:51.99 DQ
-- Dennard, Will S 5 DALT 2:50.31 DQ
-- Miller, Gareth 7 Dogs NT DQ
-- Pyron, Jordan 8 SMST 2:30.81 DQ
-- Stutzman, Logan 8 Cat Summer 2:49.60 DQ
-- Ransom, Max 6 Sth 2:07.31 DQ
-- Davison, Matthew J 8 DALT NT NS
-- Curington, James W 7 DALT 2:18.93 NS
-- Smith, Sumner 7 Sth 2:02.61 NS
-- Nadir, Namo W 7 DALT NT NS
-- Campos, Alex E 8 DALT 2:54.57 NS
Event 3 Girls 9-10 100 Yard IM
===============================================================================
CASL: R 1:10.99 Lindsey Ward
Name Age Team Seed Finals
===============================================================================
1 Myers, Kristen 10 Gators 1:14.73 1:11.58
2 Harris, Cassidy B 10 Cat Summer 1:16.68 1:14.03
3 Mathis, McCay E 10 CGCC 1:15.47 1:15.47
4 Forsthoffer, April 10 Cyf 1:20.30 1:21.48
5 Holsomback, Brianne 9 Cyf 1:22.47 1:21.82
6 Pike, Mary Elizabeth 10 HHST 1:26.34 1:24.20
7 Vargo, Jessica S 10 Gators 1:21.36 1:24.32
8 Maret, Peyton H 9 DALT 1:24.65 1:24.35
9 Rogers, Ruth Ann 10 Fairyland Flash 1:28.22 1:24.54
10 Doi, Mimi 10 Colonial Shores 1:25.75 1:25.32
11 Arnold, Emily 9 Colonial Shores 1:25.29 1:27.12
12 Karman, Melissa 9 Colonial Shores 1:25.59 1:28.41
13 Grall, Cayce 9 Sth 1:36.28 1:29.83
14 Connerly, Haylee 10 RG 1:31.04 1:30.02
15 Pruett, Madison 9 Dogs 1:33.03 1:30.28
16 Arriola, Ninive E 10 DALT 1:34.87 1:30.91
16 Vernon, Chloe 9 Eryf 1:41.15 1:30.91
18 Mitchell, Megan 9 Dogs NT 1:31.09
19 Stovall, Maggie 10 SMST 1:38.43 1:33.31
20 Shaheen, Tess T 9 DALT 1:33.81 1:33.65
21 Watson, Madison 10 SMST 1:36.17 1:34.31
22 Vanderwerf, Grace 9 Gators 1:42.82 1:34.35
23 Kent, Abbie 10 Fairyland Flash 1:35.16 1:36.53
24 Smith, Emilie L 10 DALT 1:33.29 1:36.97
24 Hill, Taelor 9 Dogs 1:39.56 1:36.97
26 Quinn, Caitlin 9 RG 1:37.77 1:37.79
27 Porter, Eleonore 9 SMST 1:31.89 1:38.24
28 Borst, Meredith A 9 Cat Summer 1:35.22 1:38.49
29 Boyd, Courtney 10 Cyf 1:46.82 1:39.78
30 Clark, Margaret 10 SMST 1:45.99 1:40.34
31 Jones, Sarah 10 HHST 1:48.43 1:40.62
32 Funes, Geanna 10 Barracuda-GA 1:43.95 1:41.01
33 Darke, Anne Marie 9 SMST 1:39.95 1:41.50
34 Hobbs, MacKenzie 10 Ridgeside 1:43.45 1:41.61
35 Emmett, Lauren 10 Cyf 1:44.82 1:42.31
36 Montgomery, Chelsea 10 Dogs 1:53.38 1:43.22
37 Blohm, Nicole 10 Ridgeside 1:42.69 1:43.88
38 Thomas, Sarah Cate 9 HHST 1:47.55 1:44.12
39 Thornbury, Rachel 9 Gators 1:53.42 1:44.72
40 Linehart, Olivia 10 SMST 1:37.99 1:46.11
41 Rose, Katie 10 SMST 1:49.73 1:47.06
42 Borst, Lauren M 9 Cat Summer 1:43.47 1:48.53
42 Hall, Victoria 9 SMST 1:55.25 1:48.53
44 Reynolds, Annie 9 Fairyland Flash 1:55.56 1:49.97
45 Ray, Allie 10 Colonial Shores 1:54.67 1:50.33
46 Culpepper, Caroline 9 SMST 1:41.99 1:51.91
47 Roland, Avery 9 Cyf 2:15.06 1:52.55
48 Holland, Emily 9 SMST 1:48.97 1:53.23
49 Nichols, Chandler 9 Dogs 1:57.81 1:53.34
50 Waldrop, Madison A 10 DALT NT 1:54.08
51 Stroud, Tay Tay 10 Fairyland Flash NT 1:54.31
52 Brock, Emily 10 Marlins 1:56.53 1:54.56
53 Brock, Sarah Kate 10 SMST NT 1:56.50
54 Turner, Lanna 10 Cyf 1:57.22 1:57.12
55 Gough, Reaghan 10 Gators 2:01.01 1:59.06
56 Webb, Elizabeth 9 SMST 2:16.00 2:01.03
57 Jarrell, Ashleigh 10 Cat Summer 2:09.64 2:01.64
58 Howard, Hannah 10 Sth 2:03.72 2:01.80
59 Ward, Katherine 10 SMST 2:20.99 2:02.53
60 Vaughn, Lyndsay 10 Eryf 2:33.87 2:03.27
61 Slater, Alexa 9 Ridgeside 2:10.68 2:06.32
62 Galles, Emily 9 Dogs NT 2:12.89
63 Young, Zoey 9 Sth 2:19.65 2:13.25
64 Hooper, Anne Thomas 9 Fairyland Flash 2:27.43 2:14.21
65 Capps, Emily 9 RG 2:37.70 2:24.74
66 Coleman, Emily 9 Fairyland Flash NT 2:28.44
67 Lively, Kendall 10 RG 2:09.66 2:38.72
-- Carstens, Anna 9 Fairyland Flash NT DQ
-- Mitchum, Balie 9 SMST 2:01.99 DQ
-- Lopez-Durel, Erika 9 Fairyland Flash 2:06.98 DQ
-- Caughman, Sophie 9 SMST NT DQ
-- Chesnut, Piper 10 Dogs NT NS
-- Elsea, Makalah 10 Cyf NT NS
Event 4 Boys 9-10 100 Yard IM
===============================================================================
CASL: R 1:12.15 7/2005 Ryan Forsthoffer, CCAC
Name Age Team Seed Finals
===============================================================================
1 Smith, Ryan 10 Sth 1:23.97 1:20.10
2 Chennault, Alec A 10 CGCC 1:26.12 1:20.63
3 Gurley, Will 10 RG 1:20.50 1:20.81
4 Storey, Tanner G 9 DALT 1:20.93 1:21.99
5 Ransom, JonPat 9 Sth 1:32.41 1:30.13
6 Sowell, Lannom 10 SMST 1:33.09 1:30.40
7 Shelton, Grant 9 SMST 1:33.99 1:31.17
8 Crump, Athey C 10 CGCC 1:39.95 1:32.19
9 Myers, Jacob R 9 DALT 1:35.48 1:32.28
10 Tallent, Andrew 9 HHST 1:32.62 1:32.38
11 Turk, Derik 10 HHST 1:31.78 1:32.55
12 Burger, Hayden R 10 DALT 1:41.09 1:32.96
13 Haynes, Ricky 10 Gators 1:47.78 1:33.50
14 Butler, Chris 9 Gators 1:43.45 1:33.66
15 McReynolds, Alex 10 SMST 1:41.50 1:34.41
16 Brown, Zach 10 SMST 1:30.99 1:34.50
17 Whitaker, Tad 10 Eryf 1:34.91 1:36.61
18 McMahon, Ty 9 Sth 1:37.87 1:37.35
19 Ballard, Dylan 10 SMST 1:43.48 1:37.53
20 Norris, Nicholas C 10 CGCC 1:45.19 1:37.65
21 Bennett, Zachary 10 Gators 1:42.87 1:38.00
22 Martin, Chase 9 Colonial Shores 1:35.50 1:39.06
23 Clarke, Taylor 10 Ridgeside 1:41.54 1:39.09
24 Young, Ethan H 9 DALT 1:40.62 1:39.19
25 Ballard, Connor 9 SMST 2:07.09 1:40.22
26 Glenn, Garrett 10 Ridgeside 1:47.04 1:41.15
27 Cox, Kyle 10 HHST 1:45.95 1:41.23
28 Bryant, John 9 Dogs 1:42.13 1:41.34
29 Rolannd, Alex 10 Cyf 1:34.54 1:41.39
30 Meyer, Chris J 10 Cat Summer 1:45.72 1:42.98
31 Trageser, Charlie 10 SMST 1:40.99 1:43.09
32 Wagoner, Kevin 9 Gators 1:55.63 1:43.32
33 Crumpler, Ryan 9 HHST 1:40.00 1:43.92
34 Roach, Josias 10 HHST 1:57.33 1:46.12
35 Marsden, Jake 9 SMST 2:04.63 1:46.13
36 Sutherland, Grant 10 Ridgeside 1:51.68 1:50.63
37 Chung, Jason 10 Cat Summer 2:01.85 1:51.98
38 Badger, Jesse 9 Dogs 1:56.68 1:52.84
39 AcKerson, Carrson 10 SMST 1:58.40 1:53.66
40 Leiper, Ryan 9 SMST 1:45.99 1:53.93
41 Cabeen, Micah 10 RG 2:16.97 1:57.09
42 Thompson, Patrick J 9 CGCC 2:06.41 2:00.52
43 Melvin, Sean S 10 Cat Summer 2:09.25 2:02.76
44 Marshall, Parker 9 SMST 2:32.27 2:12.98
45 Kelly, Cannon 9 SMST NT 2:14.72
46 Thornburg, Noah 10 Cyf 2:21.91 2:22.59
47 Smith, Logan T 10 Cat Summer 2:16.21 2:24.25
-- Franklin, Jonathan 9 Gators 2:17.28 DQ
-- Knickerbocker, Bryce 10 HHST 1:38.66 DQ
-- Plank, Aaron M 9 Cat Summer 1:41.47 DQ
-- Strange, Noah 10 Marlins NT NS
-- Kalafut, Macavan 10 RG 2:01.34 NS
-- Barbaree, David A 10 DALT 1:47.25 NS
-- Mount, Ryan 10 Marlins NT NS
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.99 7/2000 Alison Lusk, CGCC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Rogers, Jenna 8 Fairyland Flash 22.75 21.92
2 Engels, Riley 8 SMST 22.55 22.27
3 Crump, Maggie M 8 CGCC 23.57 22.91
4 Parker, Jaime 8 Colonial Shores 23.54 22.93
5 Brakebill, Elliot C 8 CGCC 23.72 23.05
6 Waldrop, McCall A 7 DALT 24.53 24.32
7 Chalverus, Emily 8 Fairyland Flash 24.60 24.41
8 Brown, Erin 8 Marlins 24.27 24.56
B - Final
9 Hayman, Payton 8 Gators 26.58 25.04
10 Friedrich, Lauren E 7 CGCC 25.87 25.55
11 Cobb, Catherine 8 CGCC 26.30 25.62
12 Turner, Lilly 8 Cyf 25.25 25.88
13 Nalefski, Morgan 7 Dogs 26.71 25.98
14 Terrell, Blaire 8 Dogs 26.04 26.76
15 Martin, Margaret 8 Fairyland Flash 26.56 27.29
16 Barkeloo, Audrey 8 Sth 26.34 27.31
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.99 7/2000 Alison Lusk, CGCC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Engels, Riley 8 SMST 24.29 22.55
2 Rogers, Jenna 8 Fairyland Flash 22.94 22.75
3 Parker, Jaime 8 Colonial Shores 22.99 23.54
4 Crump, Maggie M 8 CGCC 23.34 23.57
5 Brakebill, Elliot C 8 CGCC 24.09 23.72
6 Brown, Erin 8 Marlins 24.44 24.27
7 Waldrop, McCall A 7 DALT NT 24.53
8 Chalverus, Emily 8 Fairyland Flash 28.50 24.60
-------------------------------------------------------------------------
9 Turner, Lilly 8 Cyf 27.03 25.25
10 Friedrich, Lauren E 7 CGCC 27.17 25.87
11 Terrell, Blaire 8 Dogs NT 26.04
12 Cobb, Catherine 8 CGCC 24.99 26.30
13 Barkeloo, Audrey 8 Sth 26.82 26.34
14 Martin, Margaret 8 Fairyland Flash 26.03 26.56
15 Hayman, Payton 8 Gators 25.75 26.58
16 Nalefski, Morgan 7 Dogs 25.13 26.71
-------------------------------------------------------------------------
17 Gilbert, Trinity L 6 Cat Summer 26.09 26.75
18 Snodgrass, Chloe 8 Gators 24.26 27.36
-------------------------------------------------------------------------
19 Miller, Cora 8 HHST 25.47 27.65
20 Van Eaton, Maddie 8 Colonial Shores 29.24 28.90
21 Gurley, Greyson 7 RG 28.53 29.06
22 Estes, Katie 6 Dogs 34.43 29.11
23 Cleveland, Ashlee 8 Colonial Shores 31.63 29.29
24 Bickett, Katelyn 8 Marlins 28.18 29.42
25 West, McKinley 8 SMST 33.16 29.44
26 Badger, Shannon 7 Dogs 30.59 30.44
27 Schumpert, Holly 7 Fairyland Flash NT 31.21
28 Meyer, Zoe G 8 Cat Summer 31.62 31.57
29 Lee, Mya Grace 8 Sth 31.94 31.75
30 Brock, Stacy 8 HHST 32.06 31.92
31 Engels, Avery 7 SMST 37.66 32.32
32 Lyles, Elle 6 Gators 42.31 32.59
33 Stroud, Beebe 8 Fairyland Flash NT 32.71
34 Mitchum, Jamee 6 SMST 31.30 32.81
35 Turk, Calle 6 HHST 31.53 33.05
36 Hunt, Hallie 7 SMST 32.73 33.81
37 Vanderwerf, Claire 7 Gators 32.12 33.82
38 Kerns, Cherith 7 Sth NT 34.33
39 Ray, Sara Grace 8 Colonial Shores 32.98 34.39
40 Turner, Katherine 8 SMST 31.91 34.53
41 Hobbs, Rachael 7 SMST 37.19 34.70
42 Burger, Maggie 8 Sth 33.69 35.00
43 Carstens, Mimi 7 Fairyland Flash 45.25 35.48
44 Pool, Megan E 7 Sth 35.42 35.51
45 Stutzman, Lauren 8 Cat Summer NT 35.68
46 Pace, Sophie 6 Dogs NT 36.19
47 Porter, Cecilia 5 SMST 1:06.55 36.57
48 Kosky, Madison 8 Gators 35.37 36.72
49 Purdy, ClaraLane 8 Sth NT 36.86
50 Jones, Emilee 8 RG 32.16 36.99
51 Stutzman, Erin 8 Cat Summer 39.91 37.30
52 Price, Allison T 8 CGCC 38.88 37.35
53 Rodriguez, Cecilia J 6 DALT 42.12 37.59
54 Sweat, Isabella 8 RG 34.00 38.82
55 Chambers, Molly 6 Eryf 40.75 39.05
56 Brakebill, Laura Lee 6 CGCC 37.15 39.65
57 Pirtle, Kalee 7 HHST 1:00.00 40.07
58 Gough, Lindsay 6 Gators 33.49 40.76
59 Fuller, Harper 6 Dogs 38.25 41.32
60 Taylor, Breanna A 7 Marlins 39.84 44.25
61 Crupps, Payton 6 RG NT 44.71
62 Young, Mimi Grace G 6 DALT NT 46.84
63 Roach, Ana 6 HHST 1:00.12 51.41
-- Smith, Alex 6 Sth 54.06 DQ
-- Ward, Anna 8 SMST 29.95 DQ
-- Witherspoon, Mary 7 SMST 35.15 DQ
-- Paolucci, Chloe 8 Sth 33.59 DQ
-- Marshall, Meg 7 SMST 35.31 DQ
-- Cassell, Zoe 8 Sth 36.13 DQ
-- Neuhoff, Alyssa 8 SMST NT DQ
-- Mills, Madeline 6 RG NT DQ
-- Bryant, Julie 5 Dogs 39.78 DQ
-- King, Lauren 8 SMST 32.03 DQ
-- Aho, Ellen 8 SMST 33.75 DQ
-- Keith, Anslea 7 DALT NT NS
-- Nelin, Grace 6 DALT 50.91 NS
-- Atkins, Sky 8 Marlins 32.97 NS
-- Escudero, Irene C 6 DALT NT NS
-- Kalafut, Madeleine 8 RG 35.84 NS
-- Desrosiers, Aaliz V 6 DALT 52.97 NS
-- Sikes, Ellie 8 Ridgeside 26.22 NS
-- Lightfoot, Alex 8 Marlins 38.24 NS
-- Cole, Abbie 7 Sth 30.15 NS
-- Sikes, Megie 7 Ridgeside 34.17 NS
-- Swink, Cecelia 7 Barracuda-GA 23.07 NS
-- Glover, Lilly 7 Fairyland Flash NT NS
-- Marsden, Mary Catherine 7 SMST 44.53 NS
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.81 7/1997 Philip Mote
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Fuller, James H 8 DALT 22.09 20.86
2 Hondorf, Tyr E 8 Cat Summer 22.97 21.97
3 Hayman, Chase 8 Gators 23.28 22.35
4 Brown, Benedict 8 SMST 24.15 23.01
5 Pyron, Jordan 8 SMST 26.27 24.76
6 Sowell, McKinnon 7 SMST 24.48 25.17
7 Tiller, John 8 Cyf 25.81 26.98
7 Sawyer, Austin 8 SMST 26.59 26.98
B - Final
9 Adams, Tyler 8 Ridgeside 26.94 25.74
10 Camp, Austin 8 Gators 27.94 27.35
11 Montgomery, Paul 8 Dogs 27.00 27.49
12 Matthews, Reagan 7 Marlins 27.53 27.71
13 Lively, Pierce 8 RG 27.68 28.28
14 Estes, William 8 Dogs 28.02 29.38
15 Sabourin, Will 7 Fairyland Flash 29.03 29.83
16 Caroll, Brent 7 Ridgeside 29.96 35.84
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.81 7/1997 Philip Mote
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fuller, James H 8 DALT 21.05 22.09
2 Hondorf, Tyr E 8 Cat Summer 22.35 22.97
3 Hayman, Chase 8 Gators 21.83 23.28
4 Brown, Benedict 8 SMST 24.37 24.15
5 Sowell, McKinnon 7 SMST 25.14 24.48
6 Tiller, John 8 Cyf 36.85 25.81
7 Pyron, Jordan 8 SMST 22.83 26.27
8 Sawyer, Austin 8 SMST 29.44 26.59
-------------------------------------------------------------------------
9 Adams, Tyler 8 Ridgeside 28.98 26.94
10 Montgomery, Paul 8 Dogs 28.94 27.00
11 Matthews, Reagan 7 Marlins NT 27.53
12 Lively, Pierce 8 RG 28.79 27.68
13 Camp, Austin 8 Gators 27.97 27.94
14 Estes, William 8 Dogs 27.32 28.02
15 Sabourin, Will 7 Fairyland Flash 29.31 29.03
16 Caroll, Brent 7 Ridgeside 29.84 29.96
-------------------------------------------------------------------------
17 Wilson, Avery L 7 Cat Summer 33.69 30.07
18 Camp, Justin 8 Gators 33.89 30.11
-------------------------------------------------------------------------
19 Stewart, Brock 7 Barracuda-GA 31.59 30.40
20 Ransom, Max 6 Sth 29.37 30.66
21 Bevill, Ethan 7 Fairyland Flash 29.14 30.77
22 Romeo, Nicholas 8 SMST 27.99 31.02
23 Robinson, Walker 7 Fairyland Flash 34.09 34.05
24 Musick, Sam G 8 SMST 42.93 34.13
25 Hondorf, Vidar M 5 Cat Summer 32.81 34.47
26 Sutherland, Graham 7 Ridgeside 42.19 34.72
27 Glatter, Clyde 7 Cyf 41.87 35.21
28 Jones, Ben 5 HHST 33.22 35.49
29 Pilcher, Trent E 6 DALT 36.72 36.25
30 Simmons, Mitchell 7 RG 48.50 36.45
31 Jones, Isaac 7 HHST 36.60 36.96
32 Wheeler, Garrison 7 SMST 38.88 36.98
33 Hayes, Aaron M 7 Cat Summer 34.21 37.69
34 Bridges, Andrew G 8 DALT NT 37.85
35 Pickett, Josh 8 SMST 40.07 38.22
36 Van Eaton, Harrison 6 Colonial Shores 42.21 38.26
37 Joyner, Seth G 7 Cat Summer 45.33 38.56
38 West, Josiah 7 DALT NT 38.83
39 Valdez, Raul 7 DALT 34.87 38.99
40 Russell, Jake M 7 DALT 47.57 40.38
41 Miller, Gareth 7 Dogs 39.00 40.78
42 Slater, Matthew 7 Ridgeside 41.03 43.95
43 Berry, Kyle 4 Eryf 1:24.37 49.32
44 Young, Cole 7 DALT 1:01.00 50.40
45 Backer, Jake 7 Eryf 36.55 53.57
46 Chenard, Oscar 5 DALT NT 1:03.57
-- Sell, Thomas 6 Ridgeside 44.91 DQ
-- Gork, Raif D 6 CGCC 45.20 DQ
-- Payne, Scott 6 SMST 45.99 DQ
-- Daniel, Bryce 7 SMST 45.50 DQ
-- Birdwell, Sam 8 Cat Summer 49.25 DQ
-- Daniel, Cooper 6 SMST NT DQ
-- Porter, Thomas 7 SMST 23.36 DQ
-- Ciesa, Hunter 8 Marlins NT DQ
-- Franklin, Jeremiah 4 Gators 1:22.18 DQ
-- Fitzgerald, Sam 6 RG 36.78 DQ
-- Alp, Kaan 7 HHST 42.84 DQ
-- Stutzman, Logan 8 Cat Summer 36.75 DQ
-- Lamsey, Phillip 8 SMST 37.67 NS
-- Escudero, Juan C 8 DALT NT NS
-- Curington, Brice 6 DALT NT NS
-- Nisar, Ahmad 7 DALT NT NS
-- Chesnut, Corey 8 Dogs 33.72 NS
-- Pence, Ethan H 8 DALT 27.82 NS
-- Duchesne, Rafael 7 DALT NT NS
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 36.36 7/20/2001 Brittany Clifford, RG-
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Myers, Kristen 10 Gators 36.90 36.12R
2 Vargo, Jessica S 10 Gators 42.40 41.63
3 Doi, Mimi 10 Colonial Shores 45.39 43.24
4 Arnold, Emily 9 Colonial Shores 42.78 43.81
5 Rogers, Ruth Ann 10 Fairyland Flash 45.84 44.96
6 Clark, Margaret 10 SMST 47.07 45.46
7 Porter, Eleonore 9 SMST 46.51 45.86
8 Miller, Madi G 10 DALT 47.08 46.21
B - Final
9 Smith, Emilie L 10 DALT 48.27 46.62
10 Grall, Cayce 9 Sth 47.57 46.78
11 Rose, Katie 10 SMST 48.30 47.12
12 Hill, Taelor 9 Dogs 48.88 47.29
13 Mueller, Joanna 9 Colonial Shores 47.10 47.71
14 Mitchell, Megan 9 Dogs 48.55 48.24
15 Cobb, Copeland 10 CGCC 48.21 48.94
16 Watson, Madison 10 SMST 48.77 49.34
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 36.36 7/20/2001 Brittany Clifford, RG-
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Myers, Kristen 10 Gators 37.45 36.90
2 Vargo, Jessica S 10 Gators 40.34 42.40
3 Arnold, Emily 9 Colonial Shores 43.70 42.78
4 Doi, Mimi 10 Colonial Shores 45.00 45.39
5 Rogers, Ruth Ann 10 Fairyland Flash 42.46 45.84
6 Porter, Eleonore 9 SMST 43.62 46.51
7 Clark, Margaret 10 SMST 49.25 47.07
8 Miller, Madi G 10 DALT 48.55 47.08
-------------------------------------------------------------------------
9 Mueller, Joanna 9 Colonial Shores 46.88 47.10
10 Grall, Cayce 9 Sth 46.28 47.57
11 Cobb, Copeland 10 CGCC 53.25 48.21
12 Smith, Emilie L 10 DALT 46.14 48.27
13 Rose, Katie 10 SMST 48.13 48.30
14 Mitchell, Megan 9 Dogs NT 48.55
15 Watson, Madison 10 SMST 44.36 48.77
16 Hill, Taelor 9 Dogs 45.00 48.88
-------------------------------------------------------------------------
17 Quinn, Caitlin 9 RG 51.13 49.52
18 Borst, Meredith A 9 Cat Summer 48.41 49.53
-------------------------------------------------------------------------
19 Mendoza, Romina 9 DALT 50.97 50.85
20 Thornbury, Rachel 9 Gators 49.78 51.10
21 Blohm, Nicole 10 Ridgeside 49.89 51.17
22 Thomas, Sarah Cate 9 HHST 49.38 51.53
23 Boyd, Courtney 10 Cyf 57.88 51.60
24 Borst, Lauren M 9 Cat Summer 50.22 51.68
25 Russell, Kristi 10 DALT 58.27 51.87
26 Roberts, Rangely E 10 Cat Summer 54.03 52.05
27 Alexander, Noelle 10 Eryf 53.63 52.30
28 Green, Taylor 10 Cyf 58.27 52.45
29 Bourne, Carly 10 Gators 50.37 52.54
30 Jones, Sarah 10 HHST 50.75 52.68
31 Norman, Brianna 10 Cyf 52.43 52.86
32 Ray, Allie 10 Colonial Shores 56.13 53.40
33 Holland, Emily 9 SMST 54.16 53.52
34 Gray, Jennifer 9 Colonial Shores 55.04 53.78
35 Nalefski, Madison 10 Dogs 51.82 54.06
36 Hannah, Daniela R 9 DALT 52.47 54.08
37 Vanderwerf, Grace 9 Gators 50.49 54.55
38 Emmett, Lauren 10 Cyf 55.78 54.85
39 Sams, Aisha V 9 DALT 54.33 54.95
40 Brock, Emily 10 Marlins 54.78 55.05
41 Valdez, Olincatl 9 DALT 55.16 55.06
42 Pellitier, Emily D 10 CGCC 1:15.47 55.10
43 Hobbs, MacKenzie 10 Ridgeside 54.11 55.16
43 Keefe, Meagan 9 Cyf NT 55.16
45 Snodgrass, Grace 9 Gators 48.89 55.63
46 Graham, Mary Claire 10 CGCC 58.17 56.22
47 Waldrop, Madison A 10 DALT 1:11.19 56.33
48 Reynolds, Annie 9 Fairyland Flash 53.15 56.44
49 Howard, Hannah 10 Sth 56.91 56.81
50 Montgomery, Chelsea 10 Dogs 1:08.54 56.88
51 Gough, Reaghan 10 Gators 1:01.33 57.09
52 Jarrell, Ashleigh 10 Cat Summer 56.67 57.16
53 Mitchum, Balie 9 SMST 57.38 57.68
54 Webb, Elizabeth 9 SMST 1:03.40 57.97
55 Nix, Lauren 10 SMST 1:03.08 58.86
56 Hall, Victoria 9 SMST 58.88 59.79
57 Hunt, Mary Grayson 9 SMST 1:03.20 1:00.66
58 Kramer, Andra 10 Dogs NT 1:01.37
59 Lopez-Durel, Erika 9 Fairyland Flash 1:05.97 1:01.81
60 Lorinc, Samantha 10 Colonial Shores 1:03.64 1:01.90
61 Long, Novella 10 RG 1:04.82 1:01.97
