Licensed to Stuart Heights Swim Team   Hy-Tek's Meet Manager 7/18/2004 12:38 AM
                        45th Annual CASL Championships                         
                               July 16-17, 2004                                
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard IM
===============================================================================
        CASL: R 1:25.36            Courtney Hart                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Vredeveld, Kristen         8 STH                            1:24.08R  20  
  2 Vargo, Samantha            8 GATORS                         1:31.71   17  
  3 Cole, Emilee               8 SM                             1:40.72   16  
  4 Maret, Macie N             8 MAKOS                          1:43.98   15  
  5 Zeglen, Susan              8 RIDGESIDE                      1:45.03   13.5
  5 Tucker, Kylila             8 SM                             1:45.03   13.5
  7 Long, Jessica              8 GATORS                         1:45.75   12  
  8 Fleenor, Michelle          8 FC FLASH                       1:46.25   11  
  9 Myers, Kristen             7 GATORS                         1:51.07    9  
 10 Hicks, Jeorgia             8 2004                           1:51.53    7  
 11 Vargo, Jessica             7 GATORS                         1:58.74    6  
 12 Mathis, McCay              7 CGCC                           1:58.87    5  
 13 Brown, Rachel              8 SM                             2:00.10    4  
 14 Caswell, Harper            8 FC FLASH                       2:01.40    3  
 15 Caswell, Samantha          8 FC FLASH                       2:02.23    2  
 16 Warren, Blakesly           8 CGCC                           2:04.37    1  
 17 Arnold, Emily              6 COLONIAL SHORES                2:04.90  
 18 Gartman, Sarah K           8 GATORS                         2:06.06  
 19 Mason, Camille             8 RIDGESIDE                      2:07.36  
 20 Whitehouse, Caroline       8 MAKOS                          2:19.32  
 21 Lau, Christine             7 STH                            2:22.92  
 22 Bittenbender, Heidi        8 GATORS                         2:30.04  
 -- Snider, Bristol            8 WATERDOGS                     X1:42.39  
 -- Jenkins, Caitlyn O         8 GATORS                              DQ  
 -- Holland, Laura             8 SM                                  DQ  
 -- Harvey, Anna               8 WATERDOGS                          XDQ  
 -- Lyle, Chloe                7 SM                                  DQ  
 -- Sanders, Jenni             7 COLONIAL SHORES                     DQ  
 -- Coyle, Emily               6 WATERDOGS                          XDQ  
 -- Coleman, Claire            8 FC FLASH                            DQ  
 -- Anderson, Vivian           8 FC FLASH                            DQ  
 -- Wigal, Janelle             7 RIDGESIDE                           DQ  
 -- Espinoza, Natalie          8 RG                                  DQ  
 
Event 2  Boys 8 & Under 100 Yard IM
===============================================================================
        CASL: R 1:23.25  7/1997    Alex Coville, CCAC                          
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McHugh, Sam                8 SM                             1:34.77   20  
  2 Mies, Logan                8 SM                             1:38.09   17  
  3 Miller, Austin             8 2004                           1:39.53   16  
  4 Rosales, Luis M            7 MAKOS                          1:44.28   15  
  5 Jones, Chas W              8 MAKOS                          1:46.23   14  
  6 Smith, Ryan                7 STH                            1:46.65   13  
  7 Chennault, Alec            7 CGCC                           1:46.79   12  
  8 Smith, Conagher            8 GATORS                         1:47.53   11  
  9 Culpepper, Davis Paul      8 SM                             1:49.91    9  
 10 Thomas, Andrew             8 2004                           1:54.45    7  
 11 Lord, Tyler                8 COLONIAL SHORES                1:54.74    6  
 12 Storey, Tanner G           6 MAKOS                          2:00.44    5  
 13 Lancaster, Jon             7 RG                             2:01.00    4  
 14 Gurley, Will               7 RG                             2:01.64    3  
 15 Hondorf, Loki K            8 CAT SUMMER                     2:02.16    2  
 16 Durham, Josh               7 2004                           2:03.43    1  
 17 Pickett, Adam              8 SM                             2:09.23  
 18 Trageser, Charlie          7 SM                             2:13.28  
 19 Shope, Tucker T            8 CAT SUMMER                     2:18.12  
 20 Tucker, Micajah            8 SM                             2:25.30  
 -- Coyle, Christopher         8 WATERDOGS                     X1:39.65  
 -- Bryant, John               6 WATERDOGS                     X2:26.06  
 -- Lockhart, Andrew           6 MARLINS                             DQ  
 -- Torbett, Christian         8 WATERDOGS                          XDQ  
 -- Burns, Chandlyr            7 STH                                 DQ  
 -- Lorinc, Erick              8 COLONIAL SHORES                     DQ  
 
Event 3  Girls 9-10 100 Yard IM
===============================================================================
        CASL: R 1:10.99            Lindsey Ward                                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pitman, Arden             10 COLONIAL SHORES                1:14.61   20  
  2 Davis, Rebecca A          10 MAKOS                          1:23.89   17  
  3 Wiley, Kimmy               9 GATORS                         1:24.49   16  
  4 Holloway, Caroline        10 COLONIAL SHORES                1:24.64   15  
  5 Napier, Savannah          10 SM                             1:27.37   14  
  6 Rowe, Savannah             9 MARLINS                        1:28.26   13  
  7 Tillman, Hayley-Rae       10 CYF                            1:28.38   12  
  8 News, Elizabeth E         10 MAKOS                          1:29.11   11  
  9 Storey, Maranda L         10 MAKOS                          1:29.38    9  
 10 Malone, Jordan             9 CYF                            1:29.91    7  
 11 Sharber, Meg              10 CGCC                           1:31.13    6  
 12 Limerick, Lindsey         10 SM                             1:31.37    5  
 13 King, Emmy                10 SM                             1:31.70    4  
 14 Smith, Casey              10 RG                             1:32.32    3  
 15 Satterfield, Ryann         9 GATORS                         1:32.73    2  
 16 Vargo, Allison            10 GATORS                         1:32.74    1  
 17 Grzesiak, Megan           10 2004                           1:33.27  
 18 Leech, Sydney              9 SM                             1:33.44  
 19 Shaw, Abbey A             10 MAKOS                          1:35.98  
 20 Voges, Callie             10 RIDGESIDE                      1:36.12  
 21 Arnold, Mary Grace         9 COLONIAL SHORES                1:36.16  
 22 Harris, Allison            9 GATORS                         1:36.24  
 23 Gartman, Johanna          10 GATORS                         1:36.56  
 24 Smith, Sara               10 SM                             1:37.54  
 25 Ryan, MaryKate             9 CYF                            1:38.46  
 25 Patrick, Courtney          9 RG                             1:38.46  
 27 Kupiszewski, Grace        10 CYF                            1:38.89  
 28 Duff, Danielle            10 RIDGESIDE                      1:39.94  
 29 Whitehouse, Alison        10 MAKOS                          1:39.96  
 30 Behrends, Anna             9 RIDGESIDE                      1:40.13  
 31 Thedford, Natalie         10 2004                           1:40.47  
 32 Berg, Erika                9 FC FLASH                       1:40.52  
 33 Holland, Michelle          9 ERYF                           1:41.10  
 34 Nation, Lindsay            9 CGCC                           1:42.76  
 35 O'Rear, Abby              10 STH                            1:44.89  
 36 Culpepper, Mary Claire    10 SM                             1:45.83  
 37 Chennault, Anna            9 CGCC                           1:46.12  
 38 Han, Katie                10 COLONIAL SHORES                1:47.32  
 39 Zeglen, Mary               9 RIDGESIDE                      1:49.06  
 40 McHugh, Katie             10 SM                             1:49.85  
 41 Carabo, Jessi              9 RG                             1:51.14  
 42 Shull, Morgan             10 CYF                            1:52.16  
 43 Johnson, Katherine        10 COLONIAL SHORES                1:52.60  
 44 Ely, Louisa                9 FC FLASH                       1:52.78  
 45 Jones, Mandi               9 RIDGESIDE                      1:53.13  
 46 Melia, Meghan              9 COLONIAL SHORES                1:53.25  
 47 Durham, Emily              9 2004                           1:55.33  
 48 Ray, Emily Ann             9 COLONIAL SHORES                1:55.37  
 49 Whitehouse, Alexis        10 MAKOS                          1:55.44  
 50 Arriola, Gisela           10 MAKOS                          1:55.83  
 51 Lockhart, Emily           10 MARLINS                        1:57.82  
 52 Searles, Ashley           10 CAT SUMMER                     2:00.61  
 53 Floyd, Krystina            9 ERYF                           2:04.65  
 54 Catlett, Hannah M          9 CAT SUMMER                     2:04.89  
 55 Boynton, Katie             9 COLONIAL SHORES                2:06.56  
 56 Holland, Mallory           9 ERYF                           2:11.93  
 57 Trageser, Erin             9 SM                             2:12.23  
 58 Daugherty, Hadyn           9 SM                             2:34.27  
 -- Tyson, Laney              10 WATERDOGS                     X1:50.64  
 -- Bryant, Brittany           9 WATERDOGS                     X2:08.39  
 -- Snowman, Leah             10 WATERDOGS                     X2:09.16  
 -- Cooper, Briana            10 WATERDOGS                     X2:23.18  
 -- Samples, Beverly           9 RIDGESIDE                           DQ  
 -- Brooks, Emma              10 SM                                  DQ  
 
Event 4  Boys 9-10 100 Yard IM
===============================================================================
        CASL: R 1:12.49  7/1996    Ryan Bishop                                 
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Zuppa, Michael G          10 MAKOS                          1:12.44R  20  
  2 Karsten, Matt             10 CYF                            1:20.64   17  
  3 Bowen, Nash               10 STH                            1:21.47   16  
  4 Schafer, Alex A            9 CAT SUMMER                     1:22.54   15  
  5 Hayman, Trey              10 GATORS                         1:25.11   14  
  6 Clarke, Carter            10 RIDGESIDE                      1:25.68   13  
  7 Singer, Blake             10 2004                           1:27.05   12  
  8 Cole, Cutler              10 SM                             1:28.72   11  
  9 Griggs, Eric              10 2004                           1:31.55    9  
 10 Bodnar, Joseph A           9 RG                             1:32.84    7  
 11 Perry, Joseph             10 GATORS                         1:33.10    6  
 12 Moore, Nathan             10 STH                            1:35.28    5  
 13 Chow, Mitch                9 RG                             1:36.95    4  
 14 Taylor, Landry            10 RG                             1:38.12    3  
 15 Long, Levi                10 CAT SUMMER                     1:40.14    2  
 16 Doi, Yuma                  9 COLONIAL SHORES                1:42.81    1  
 17 Robinson, Russ            10 FC FLASH                       1:43.56  
 18 Tallent, Jacob            10 2004                           1:43.91  
 19 Rickard, Dave             10 COLONIAL SHORES                1:44.71  
 20 Adams, Richard             9 SM                             1:46.34  
 21 Wheeler, Crosby           10 SM                             1:46.78  
 22 Braddock, Terrence         9 STH                            1:48.89  
 23 Webster, Zane             10 ERYF                           1:50.94  
 24 Camp, Eric                 9 GATORS                         1:51.56  
 25 Mueller, Drew              9 COLONIAL SHORES                1:51.79  
 26 Lau, Jonathan              9 STH                            1:53.59  
 27 Baldree, Bruce            10 RIDGESIDE                      1:53.94  
 28 Carabo, Matthew           10 RG                             1:55.67  
 29 Traub, Tyler               9 STH                            1:56.51  
 30 Cole, Caleb                9 STH                            1:59.80  
 31 Martin, Madison            9 STH                            2:01.20  
 32 Turner, Stephen            9 SM                             2:07.67  
 33 Nash, Iain                10 FC FLASH                       2:10.54  
 34 Meller, Eric               9 COLONIAL SHORES                2:15.34  
 35 Fleenor, Griff             9 FC FLASH                       2:16.46  
 36 Carson, T J                9 RIDGESIDE                      2:18.19  
 -- Parr, Robert              10 WATERDOGS                     X1:26.07  
 -- Coyle, Jonathan           10 WATERDOGS                     X1:34.52  
 -- Cole, Randy               10 WP                            X1:46.85  
 -- Martin, Kyler              9 WATERDOGS                     X2:16.98  
 -- Morrow, Alex              10 WATERDOGS                     X2:29.20  
 -- Moore, William            10 STH                                 DQ  
 -- Fredebeil, Will            9 SM                                  DQ  
 -- Brubaker, Josh             9 RG                                  DQ  
 -- Anderson, Samuel           9 SM                                  DQ  
 -- DeBarge, William           9 ERYF                                DQ  
 
Event 5  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
        CASL: R 18.99  7/2000    Alison Lusk, CGCC                             
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Tucker, Kylila             8 SM                     20.25      19.78   20  
  2 Vargo, Samantha            8 GATORS                 20.58      20.40   17  
  3 Fleenor, Michelle          8 FC FLASH               23.12      22.16   16  
  4 Gartman, Sarah K           8 GATORS                 24.53      23.39   15  
  5 Mason, Camille             8 RIDGESIDE              24.83      24.88   14  
  6 Smith, Hannah              8 CYF                    24.73      25.07   13  
  7 Long, Jessica              8 GATORS                 24.80      25.53   12  
 -- Bailey, Erin               8 STH                    25.58         DQ  
B - Final
  9 Whitehouse, Caroline       8 MAKOS                  25.81      24.87    9  
 10 Reynolds, Mercer           8 FC FLASH               25.95      24.93    7  
 11 Caswell, Samantha          8 FC FLASH               26.42      25.44    6  
 12 Samples, Chelsey           8 RG                     27.00      25.50    5  
 13 Myers, Kristen             7 GATORS                 26.00      26.22    4  
 14 Thomas, Taylor             8 CGCC                   26.65      26.73    3  
 15 Rudisill, Lindsay          8 FC FLASH               25.86      26.99    2  
 16 Anderson, Vivian           8 FC FLASH               27.11      27.71    1  
 
Event 5  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
        CASL: R 18.99  7/2000    Alison Lusk, CGCC                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Tucker, Kylila             8 SM                                20.25  
  2 Vargo, Samantha            8 GATORS                            20.58  
  3 Fleenor, Michelle          8 FC FLASH                          23.12  
  4 Gartman, Sarah K           8 GATORS                            24.53  
  5 Smith, Hannah              8 CYF                               24.73  
  6 Long, Jessica              8 GATORS                            24.80  
  7 Mason, Camille             8 RIDGESIDE                         24.83  
  8 Bailey, Erin               8 STH                               25.58  
-------------------------------------------------------------------------
  9 Whitehouse, Caroline       8 MAKOS                             25.81  
 10 Rudisill, Lindsay          8 FC FLASH                          25.86  
 11 Reynolds, Mercer           8 FC FLASH                          25.95  
 12 Myers, Kristen             7 GATORS                            26.00  
 13 Caswell, Samantha          8 FC FLASH                          26.42  
 14 Thomas, Taylor             8 CGCC                              26.65  
 15 Samples, Chelsey           8 RG                                27.00  
 16 Anderson, Vivian           8 FC FLASH                          27.11  
-------------------------------------------------------------------------
 17 Vargo, Jessica             7 GATORS                            27.20  
 18 Blohm, Nicole              7 RIDGESIDE                         27.80  
-------------------------------------------------------------------------
 19 Shope, Hannah E            8 CAT SUMMER                        27.84  
 20 Adams, Claire              8 SM                                28.23  
 21 McKinney, Edison           8 SM                                28.53  
 22 Ingle, Greyson             8 CGCC                              28.59  
 23 Owens, Madison             8 2004                              29.24  
 24 Arnold, Emily              6 COLONIAL SHORES                   29.99  
 25 Calhoun, kylie             8 CYF                               30.22  
 26 Parker, Jennifer L         8 CGCC                              30.35  
 27 Connerly, Haylee           7 RG                                30.54  
 28 Blaylock, Emie             7 MAKOS                             30.95  
 29 Shaheen, Christian         8 MAKOS                             31.04  
 30 Graham, Nicki              7 FC FLASH                          31.28  
 31 Arriola, Ninive E          7 MAKOS                             31.52  
 32 Dickinson, Carter          8 FC FLASH                          31.57  
 33 Lau, Christine             7 STH                               31.93  
 34 Thomas, Sarah              6 2004                              31.99  
 35 Landreth, Alexis M         8 ERYF                              32.59  
 36 Maret, Peyton H            6 MAKOS                             33.10  
 37 Lyle, Chloe                7 SM                                34.05  
 38 Doi, Mimi                  7 COLONIAL SHORES                   34.20  
 39 Prus, Bethany              8 MARLINS                           34.64  
 40 McGee, Caitlin             8 RIDGESIDE                         35.02  
 41 Thedford, Audrey           7 2004                              35.13  
 42 Adkins, Kieron             8 GATORS                            35.19  
 43 Bryant, Hayden             6 CGCC                              36.33  
 44 Boynton, Kristen           7 COLONIAL SHORES                   37.40  
 45 Reynolds, Annie            6 FC FLASH                          37.65  
 46 Burger, Kate               8 STH                               37.72  
 47 Emmett, Lauren             7 CYF                               38.74  
 48 Hall, Victoria             6 COLONIAL SHORES                   38.91  
 49 Lorinc, Samantha           7 COLONIAL SHORES                   41.34  
 50 Samples, Tayler            6 RG                                41.36  
 51 Brouillard, Olivia         8 2004                              41.78  
 52 Malo, Amy                  8 GATORS                            41.99  
 53 Ray, Allie                 7 COLONIAL SHORES                   45.27  
 54 McCulston, Emma            6 CYF                               49.10  
 55 Gough, Reaghan             7 GATORS                            50.64  
 -- Harvey, Anna               8 WATERDOGS                        X24.77  
 -- Hutt, Alexandra            8 WATERDOGS                        X29.75  
 -- Coyle, Emily               6 WATERDOGS                        X29.77  
 -- Nichols, Chandler          7 WATERDOGS                        X31.97  
 -- Bourne, Carly              7 GATORS                               DQ  
 -- Cervantes, Ivett           7 MAKOS                                DQ  
 -- Miller, Madison            7 MAKOS                                DQ  
 -- Shaheen, Tess              6 MAKOS                                DQ  
 -- Hannah, Ana P              8 MAKOS                                DQ  
 -- Marquardt, Bayley H        7 MAKOS                                DQ  
 -- McClure, Shaynee           6 RG                                   DQ  
 -- Bowers, Olivia             7 RIDGESIDE                            DQ  
 -- Severson, Kendra J         8 STH                                  DQ  
 -- Brooks, Helena             8 SM                                   DQ  
 -- Keefe, Meagan              6 CYF                                  DQ  
 -- Clark, Margaret            7 SM                                   DQ  
 -- Bittenbender, Heidi        8 GATORS                               DQ  
 -- Meller, Hannah             6 COLONIAL SHORES                      DQ  
 -- Jenkins, Caitlyn O         8 GATORS                               DQ  
 -- Burger, Maggie             5 STH                                  DQ  
 -- Beasley, Katherine         7 STH                                  DQ  
 -- Melia, Katie               7 COLONIAL SHORES                      DQ  
 
Event 6  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
        CASL: R 18.81  7/1997    Philip Mote                                   
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Mies, Logan                8 SM                     23.28      21.77   20  
  2 Sumida, Alex               7 STH                    22.97      22.20   17  
  3 Miller, Austin             8 2004                   23.53      22.83   16  
  4 Rosales, Luis M            7 MAKOS                  24.62      23.16   15  
  5 Smith, Ryan                7 STH                    24.62      24.31   14  
  6 Hondorf, Loki K            8 CAT SUMMER             24.80      25.09   13  
  7 Whitaker, Tad              7 ERYF                   25.09      26.08   12  
  8 Trageser, Charlie          7 SM                     25.10      26.20   11  
B - Final
  9 Lord, Tyler                8 COLONIAL SHORES        25.56      24.44    9  
 10 Thomas, Andrew             8 2004                   26.03      24.95    7  
 11 Todd, Chase C              8 MAKOS                  25.85      25.96    6  
 12 Chennault, Alec            7 CGCC                   26.07      26.28    5  
 13 Sawyer, Daniel             8 STH                    26.34      26.60    4  
 14 Nash, Conner               8 FC FLASH               27.35      27.47    3  
 15 Tucker, Micajah            8 SM                     27.00      27.48    2  
 -- Raines, Will               7 STH                    27.77         DQ  
 
Event 6  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
        CASL: R 18.81  7/1997    Philip Mote                                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sumida, Alex               7 STH                               22.97  
  2 Mies, Logan                8 SM                                23.28  
  3 Miller, Austin             8 2004                              23.53  
  4 Smith, Ryan                7 STH                               24.62  
  4 Rosales, Luis M            7 MAKOS                             24.62  
  6 Hondorf, Loki K            8 CAT SUMMER                        24.80  
  7 Whitaker, Tad              7 ERYF                              25.09  
  8 Trageser, Charlie          7 SM                                25.10  
-------------------------------------------------------------------------
  9 Lord, Tyler                8 COLONIAL SHORES                   25.56  
 10 Todd, Chase C              8 MAKOS                             25.85  
 11 Thomas, Andrew             8 2004                              26.03  
 12 Chennault, Alec            7 CGCC                              26.07  
 13 Sawyer, Daniel             8 STH                               26.34  
 14 Tucker, Micajah            8 SM                                27.00  
 15 Nash, Conner               8 FC FLASH                          27.35  
 16 Raines, Will               7 STH                               27.77  
-------------------------------------------------------------------------
 17 Lancaster, Jon             7 RG                                28.06  
 18 Dillard, Reed              8 RG                                29.43  
-------------------------------------------------------------------------
 19 Bodnar, Jack               7 RG                                29.90  
 20 Storey, Tanner G           6 MAKOS                             29.97  
 21 Nagle, Lee                 7 SM                                30.57  
 22 Martin, McKenzie           7 STH                               30.66  
 23 Smyth, Richmond            6 FC FLASH                          31.57  
 24 Croxall, Kristian          7 2004                              33.45  
 25 Scherzer, Michael C        7 MARLINS                           33.76  
 26 Clarke, Taylor             7 RIDGESIDE                         33.88  
 27 Benton, Logan              8 GATORS                            33.93  
 28 Rannick, Scotty            6 ERYF                              34.10  
 29 Phillips, Sterling         7 COLONIAL SHORES                   34.14  
 30 Burns, Chandlyr            7 STH                               34.21  
 31 Enicks, David              8 SM                                34.51  
 32 Lockhart, Andrew           6 MARLINS                           34.79  
 33 Southerland, Ben           7 MAKOS                             35.06  
 34 Noblitt, Trevor            8 RIDGESIDE                         36.23  
 35 Sisk, Dillon               8 ERYF                              37.40  
 36 Hoertz, Marcus             7 CYF                               37.48  
 37 Melvin, Sean S             7 CAT SUMMER                        38.77  
 38 Bradshaw, Jack             7 CYF                               41.73  
 39 Gifford, Franklin          7 ERYF                              43.03  
 40 Whitehouse, Jacob          6 MAKOS                             43.56  
 41 Martin, Chase              6 COLONIAL SHORES                   45.16  
 42 Thornburg, Noah            7 CYF                               48.43  
 43 Brouillard, Grant          6 2004                              52.36  
 -- Nash, Quinn                8 FC FLASH                         X25.24  
 -- Torbett, Christian         8 WATERDOGS                        X27.15  
 -- Cole, Kyle                 8 WP                               X27.31  
 -- Bryant, John               6 WATERDOGS                        X32.21  
 -- Shope, Tucker T            8 CAT SUMMER                           DQ  
 -- Fredebeil, Ben             8 SM                                   DQ  
 -- Kupiszewski, Paul          5 CYF                                  DQ  
 -- Hondorf, Tyr E             5 CAT SUMMER                           DQ  
 -- Strange, Noah              7 MARLINS                              DQ  
 -- Kitterman, Blake B         6 CAT SUMMER                           DQ  
 -- Durham, Josh               7 2004                                 DQ  
 -- Stott, Kell                6 STH                                  DQ  
 -- Nation, Wes                7 CGCC                                 DQ  
 -- Pritchett, Marshall M      6 MAKOS                                DQ  
 -- Gray, Adam                 8 COLONIAL SHORES                      DQ  
 -- Long, Clay                 6 GATORS                               DQ  
 
Event 7  Girls 9-10 50 Yard Breaststroke
===============================================================================
        CASL: R 36.36  7/20/2001 Brittany Clifford, RG-                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 O'Neal, Jennifer L        10 CAT SUMMER             42.09      41.60   20  
  2 Fien, Ally                10 STH                    40.85      41.74   17  
  3 Davis, Rebecca A          10 MAKOS                  42.82      41.79   16  
  4 Wiley, Kimmy               9 GATORS                 43.07      42.41   15  
  5 Tillman, Hayley-Rae       10 CYF                    43.81      42.62   14  
  6 Vargo, Allison            10 GATORS                 43.98      44.07   13  
  7 Peiffer, Hannah            9 GATORS                 44.64      44.70   12  
  8 Storey, Maranda L         10 MAKOS                  44.63      45.05   11  
B - Final
  9 Schmissrauter, Natalie J  10 CGCC                   44.76      44.35    9  
 10 Duff, Danielle            10 RIDGESIDE              45.11      44.61    7  
 11 Thedford, Natalie         10 2004                   45.54      44.82    6  
 12 News, Elizabeth E         10 MAKOS                  46.16      45.01    5  
 13 King, Emmy                10 SM                     45.74      45.11    4  
 14 Sumida, Nicole             9 STH                    46.12      45.82    3  
 15 Voges, Callie             10 RIDGESIDE              47.29      47.27    2  
 16 Bock, Ryan                10 COLONIAL SHORES        47.22      48.14    1  
 
Event 7  Girls 9-10 50 Yard Breaststroke
===============================================================================
        CASL: R 36.36  7/20/2001 Brittany Clifford, RG-                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Fien, Ally                10 STH                               40.85  
  2 O'Neal, Jennifer L        10 CAT SUMMER                        42.09  
  3 Davis, Rebecca A          10 MAKOS                             42.82  
  4 Wiley, Kimmy               9 GATORS                            43.07  
  5 Tillman, Hayley-Rae       10 CYF                               43.81  
  6 Vargo, Allison            10 GATORS                            43.98  
  7 Storey, Maranda L         10 MAKOS                             44.63  
  8 Peiffer, Hannah            9 GATORS                            44.64  
-------------------------------------------------------------------------
  9 Schmissrauter, Natalie J  10 CGCC                              44.76  
 10 Duff, Danielle            10 RIDGESIDE                         45.11  
 11 Thedford, Natalie         10 2004                              45.54  
 12 King, Emmy                10 SM                                45.74  
 13 Sumida, Nicole             9 STH                               46.12  
 14 News, Elizabeth E         10 MAKOS                             46.16  
 15 Bock, Ryan                10 COLONIAL SHORES                   47.22  
 16 Voges, Callie             10 RIDGESIDE                         47.29  
-------------------------------------------------------------------------
 17 Felton, Rachel            10 COLONIAL SHORES                   47.44  
 18 Catlett, Heather B        10 CAT SUMMER                        47.80  
-------------------------------------------------------------------------
 19 Han, Katie                10 COLONIAL SHORES                   48.53  
 20 Smith, Casey              10 RG                                48.74  
 21 Shull, Morgan             10 CYF                               49.00  
 22 Harris, Allison            9 GATORS                            49.04  
 23 McHugh, Katie             10 SM                                49.10  
 24 Limerick, Lindsey         10 SM                                49.18  
 25 Rowe, Savannah             9 MARLINS                           49.74  
 26 Holland, Michelle          9 ERYF                              49.91  
 27 Sharber, Meg              10 CGCC                              50.04  
 28 Brooks, Emma              10 SM                                50.89  
 29 Culpepper, Mary Claire    10 SM                                51.48  
 30 Graham, Natalie            9 STH                               51.52  
 31 Hahn, Keaghan             10 CYF                               51.74  
 32 Smyth, Madison            10 FC FLASH                          51.99  
 33 Emmett, Allie              9 CYF                               52.16  
 34 Boals, Zoe                10 ERYF                              52.35  
 35 Ryan, MaryKate             9 CYF                               52.37  
 36 Ray, Emily Ann             9 COLONIAL SHORES                   52.58  
 37 Whitehouse, Alison        10 MAKOS                             52.74  
 38 Behrends, Anna             9 RIDGESIDE                         52.83  
 39 Satterfield, Ryann         9 GATORS                            53.17  
 40 Whitmore, Amanda           9 MARLINS                           53.19  
 41 Porter, Patrice            9 MARLINS                           53.28  
 42 O'Rear, Abby              10 STH                               53.32  
 43 Chennault, Anna            9 CGCC                              53.45  
 44 Floyd, Krystina            9 ERYF                              53.62  
 45 Carabo, Jessi              9 RG                                54.05  
 46 Patrick, Courtney          9 RG                                54.15  
 47 Bowers, Julia              9 RIDGESIDE                         54.80  
 47 Nation, Lindsay            9 CGCC                              54.80  
 49 Whitehouse, Alexis        10 MAKOS                             54.90  
 50 Butler, Kelly              9 COLONIAL SHORES                   55.20  
 51 Arriola, Gisela           10 MAKOS                             55.49  
 52 Holland, Mallory           9 ERYF                              55.57  
 53 Jones, Mandi               9 RIDGESIDE                         55.59  
 54 Berg, Erika                9 FC FLASH                          55.76  
 55 Johnson, Katherine        10 COLONIAL SHORES                   56.10  
 56 Siniard, Caroline         10 RIDGESIDE                         56.41  
 57 Dooley, Shelby             9 CGCC                              57.58  
 58 Kilbride, Addie            9 CGCC                              58.60  
 59 Ely, Louisa                9 FC FLASH                          58.62  
 60 Collier, Hope              9 ERYF                              59.22  
 61 Martin, Molly              9 MAKOS                             59.30  
 62 Horton, Emily              9 GATORS                            59.66  
 63 Catlett, Hannah M          9 CAT SUMMER                      1:02.32  
 64 Melia, Meghan              9 COLONIAL SHORES                 1:03.63  
 65 Searles, Ashley           10 CAT SUMMER                      1:05.19  
 66 Daugherty, Hadyn           9 SM                              1:05.46  
 67 Trageser, Erin             9 SM                              1:06.01  
 68 Weldon, Melanie            9 SM                              1:06.34  
 69 Newman, Ashley M          10 GATORS                          1:07.65  
 70 Craven, Cassidy            9 CYF                             1:08.81  
 71 Lewis, Hannah             10 2004                            1:13.84  
 72 Edwards, Akiyah            9 COLONIAL SHORES                 1:18.48  
 -- Coyle, Elizabeth          10 WATERDOGS                        X50.26  
 -- Tyson, Laney              10 WATERDOGS                        X52.97  
 -- Rice, Alanna               9 WATERDOGS                        X59.53  
 -- Martin, Kendra             9 WATERDOGS                      X1:09.48  
 -- Cooper, Briana            10 WATERDOGS                      X1:15.41  
 -- Claborn, Gabby A           9 2004                                 DQ  
 -- Rogers, Ansley            10 FC FLASH                             DQ  
 -- Robinson, Lillian         10 SM                                   DQ  
 -- Nabors, Macall             9 CGCC                                 DQ  
 -- Antalis, Catherine D       9 MAKOS                                DQ  
 -- White, Kendra             10 WP                                   DQ  
 -- Garner, Anna Beth          9 STH                                  DQ  
 -- Pina, Isela               10 MAKOS                                DQ  
 
Event 8  Boys 9-10 50 Yard Breaststroke
===============================================================================
        CASL: R 37.91  7/1996    Ryan Bishop                                   
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Hayman, Trey              10 GATORS                 40.87      41.06   20  
  2 Bowen, Nash               10 STH                    43.50      41.64   17  
  3 Karsten, Matt             10 CYF                    42.29      42.99   16  
  4 Scarborough, Pierson J     9 MAKOS                  45.90      44.55   15  
  5 Singer, Blake             10 2004                   44.89      45.12   14  
