Licensed to Stuart Heights Swim Team Hy-Tek's Meet Manager 9/15/2004 09:31 PM
44th Annual CASL Championships
July 18-19, 2003
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:25.36 Courtney Hart
Name Age Team Finals Points
===============================================================================
1 Wiley, Kimmy 8 RBST 1:34.17
2 Peiffer, Hannah 8 RBST 1:36.90
3 Arnold, Mary Grace 8 CSST 1:39.25
4 Prater, Gracey 8 SMST 1:41.42
5 Malone, Jordon 8 CYF 1:43.25
6 Harris, Allison 8 RBST 1:48.40
7 Berg, Erika 8 FC 1:50.14
8 Ferguson, Emily 8 SMST 1:53.29
9 Vargo, Samantha 7 RBST 1:54.59
10 Behrends, Anna 8 RSST 1:55.00
11 Henley, Lauren 8 CSST 1:57.77
12 Snider, Bristol M 7 CAT S 1:58.23
13 Patrick, Courtney 8 RG 1:58.27
14 Zeglen, Mary 8 RSST 1:58.98
15 Cole, Emilee 7 SMST 1:59.87
16 Carabo, Jessi 8 RG 2:03.36
17 Zeglen, Susan 7 RSST 2:04.62
18 Long, Jessica 7 RBST 2:06.20
19 Tucker, Kylila C 7 SMST 2:09.49
20 Holland, Michelle 8 ERYF 2:09.71
21 Werner, Emily 8 CSST 2:09.97
22 Butler, Kelly 8 CSST 2:13.88
23 Parker, Jennifer L 7 CGCC 2:15.75
24 Floyd, Krystina 8 ERYF 2:19.99
25 Coleman, Claire 7 FC 2:24.74
26 Vargo, Jessica 6 RBST 2:26.00
-- Henry, Hannah 6 SMST DQ
-- Hannah, Ana P 7 CCAC DQ
-- Ball, Melanie 7 CAT S DQ
-- Taylor, Tru 8 CGCC DQ
-- Caldwell, Kay 8 FC DQ
-- Wofford, Kelsey 8 CAT S DQ
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:23.25 7/1997 Alex Coville, CCAC
Name Age Team Finals Points
===============================================================================
1 Schafer, Alex A 8 CAT S 1:30.35
2 Cooper, Jackson 8 SMST 1:30.84
3 Bodnar, Joseph A 8 RG 1:37.73
4 Scarborough, Pierson J 8 CCAC 1:39.44
5 Brown, Bradley 8 CAL 1:42.46
6 Bryant, John 8 CGCC 1:44.40
7 McHugh, Sam 7 SMST 1:44.91
8 Chow, Mitch 8 RG 1:45.39
9 Mounce, Nicholas 8 CYF 1:49.51
10 Mies, Logan 7 SMST 1:52.76
11 Phillips, Connor 8 CSST 1:55.87
12 Powell, Cameron 8 CYF 1:57.22
13 Lord, Tyler 7 CSST 1:57.94
14 Mueller, Drew 8 CSST 2:01.70
15 Braddock, Terrence 8 STH 2:05.71
16 Ingvalson, Ben 8 RSST 2:11.39
17 Smith, Conagher 7 RBST 2:15.19
18 Culpepper, Davis Paul 7 SMST 2:19.88
19 Hayman, Casey 7 RBST 2:23.36
20 Carson, T J 8 RSST 2:42.95
21 Bryant, John 5 CAT S 3:12.87
-- Lorinc, Erick 7 CSST DQ
-- Turner, Stephen 8 SMST DQ
-- Gurley, Will 8 RG DQ
-- Adams, Richard 8 SMST DQ
-- Torbett, Christian 7 CAT S DQ
-- Bell, Colman 7 SMST DQ
Event 3 Girls 9-10 100 Yard IM
===============================================================================
CASL: R 1:10.99 Lindsey Ward
Name Age Team Finals Points
===============================================================================
1 Carden, Catie 10 STH 1:14.72
2 Fields, Mary Katherine 10 STH 1:18.75
3 Smith, Annie 10 STH 1:21.04
4 Smith, Hallie 10 CYF 1:21.49
5 King, Sarabeth 10 SMST 1:23.81
6 Pitman, Arden 9 CSST 1:24.11
7 Gibbons, Abby 10 RSST 1:24.23
8 Martin, Julia 10 FTO 1:26.15
9 Camp, Kristen 10 RBST 1:26.81
10 Jones, Katie 10 RSST 1:27.62
11 Warren, Jennifer 10 FC 1:28.02
12 Brackett, Chloe 9 CYF 1:28.21
13 Napier, Savannah 9 SMST 1:28.73
14 Catanzaro, Sarah 9 FC 1:29.08
15 Freye, Jacquelyn 10 SMST 1:30.08
16 Patrick, Kara 10 RG 1:31.39
17 Smith, Sierra S 10 CAT S 1:32.55
18 Tillman, Haley-Rae 9 CYF 1:33.16
19 Hollen, Caitlin E 10 CCAC 1:33.46
20 Scarborough, Maddie R 10 CCAC 1:34.01
21 Lewis, Mary Matson 10 CGCC 1:34.04
22 Sosna, Elizabeth 9 SMST 1:34.50
23 Davis, Rebecca A 9 CCAC 1:34.88
24 Randall, Allison 10 HHST 1:35.83
25 Grzesiak, Megan 9 HHST 1:35.98
26 Holloway, Caroline 9 STH 1:37.58
27 Todd, Tyler N 10 CCAC 1:37.78
28 News, Elizabeth E 9 CCAC 1:38.81
29 Revenig, Julia 10 RSST 1:39.20
30 Limerick, Lindsey 9 SMST 1:39.32
31 Kupisewski, Grace 9 CYF 1:40.28
32 Sharber, Meg 9 CGCC 1:40.53
33 Voges, Callie 9 RSST 1:40.79
34 King, Emmy 9 SMST 1:40.97
35 Zeglen, Sarah 10 RSST 1:42.45
36 Duff, Danielle 9 RSST 1:42.72
37 Gurley, Sydney 10 RG 1:43.13
38 Smith, Casey 9 RG 1:45.25
39 Richard, Virginia 10 CSST 1:48.67
40 Fien, Ally 9 STH 1:51.40
41 Melia, Courtney 10 CSST 1:51.87
42 Cole, Allyson 9 ERYF 1:51.89
43 Marler, Aimee 10 RSST 1:55.73
44 Shull, Morgan 9 CYF 1:55.75
45 Vargo, Allison 9 RBST 1:58.41
46 Floyd, Brandi 10 ERYF 2:02.13
47 Pace, Megan 10 CAT S 2:08.59
48 Gibson, Jami 9 RSST 2:10.90
49 Catlett, Heather 9 CAT S 2:10.99
50 Hayes, Nicole 10 CAT S 2:32.59
-- Prescott, Jessica 10 RG DQ
-- Fuller, Nikki 10 FTO DQ
-- Kent, Melanie 10 FC DQ
-- Pankey, Shelby 10 CAT S DQ
-- Clark, Caroline 10 SMST DQ
Event 4 Boys 9-10 100 Yard IM
===============================================================================
CASL: R 1:12.49 7/1996 Ryan Bishop
Name Age Team Finals Points
===============================================================================
1 Lord, Brandon 10 CSST 1:14.72
2 Ryan, Sean 10 CYF 1:16.82
3 Rowe, Spencer 9 FTO 1:21.44
4 Long, Frazier 10 CSST 1:25.68
5 Wong, Arick 10 HHST 1:25.77
6 Jones, Stephen T 10 CCAC 1:27.91
7 Parr, Robert W 9 CAT S 1:28.82
8 McGinnis, Steve 10 SMST 1:29.12
9 Bowen, Nash 9 STH 1:30.19
10 Walters, Thomas 10 RSST 1:30.86
11 Stuermer, Max 9 CYF 1:31.85
12 Karstens, Mathew 9 CYF 1:31.93
13 Spira, John P 9 CCAC 1:32.12
14 Montgomery, Tyler 9 SMST 1:32.60
15 Ryan, Adam 10 SMST 1:33.21
16 Hayman, Trey 9 RBST 1:33.83
17 Lowry, Heath R 10 CAT S 1:35.51
18 Clarke, Carter 9 RSST 1:37.79
19 Renfrow, Austin 9 SMST 1:37.86
20 Perry, Joseph 9 RBST 1:37.90
21 Singer, Blake 9 HHST 1:38.04
22 Davis, Dillon L 10 CAT S 1:41.83
23 Reid, Timothy 10 CYF 1:43.33
24 Griggs, Eric 9 HHST 1:43.49
25 Taylor, Landry 9 RG 1:44.60
26 Tallent, Jacob 9 HHST 1:47.44
27 Bryant, Patrick 9 CGCC 1:49.55
28 Long, Levi 10 CAT S 1:49.97
29 Rickard, Dave 9 CSST 1:51.40
30 Rickard, Billy 9 CSST 1:52.83
31 Leggett, Grant W 10 CAT S 1:53.02
32 Forkner, Benjie 10 FTO 1:53.69
33 Dering, Shane 9 SMST 1:55.75
34 Dean, Matt 10 RG 1:59.06
35 Vaughn, JJ 10 FTO 1:59.47
36 Hill, Trey 10 ERYF 2:00.39
37 Smith, Kramer 10 RG 2:00.72
38 Janeway, Nathan 9 CYF 2:04.47
39 Watanabe, Taizo 10 CYF 2:09.95
40 Carabo, Matthew 9 RG 2:14.57
41 Young, Alex 10 RBST 2:16.55
-- Webster, Zane 9 ERYF DQ
-- Zimmerman, Kyle 9 CYF DQ
-- Tharpe, Brandt B 9 CCAC DQ
-- Tallent, Dusty 10 HHST DQ
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.99 7/2000 Alison Lusk, CGCC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wiley, Kimmy 8 RBST 20.67 20.61
2 Prater, Gracey 8 SMST 21.67 21.31
3 Tucker, Kylila C 7 SMST 22.04 21.86
4 Peiffer, Hannah 8 RBST 22.85 22.89
5 Sumida, Nicole 8 STH 23.17 23.37
6 Dooley, Shelby 8 CGCC 22.89 23.54
7 Rowe, Savannah 8 FTO 23.07 23.87
8 Harris, Allison 8 RBST 23.34 24.31
B - Final
9 Berg, Erika 8 FC 25.68 25.86
10 Behrends, Anna 8 RSST 25.62 26.20
11 Vargo, Samantha 7 RBST 25.70 26.43
12 Schustrom, Alli 8 CYF 25.65 26.62
13 Thel, Mariko 8 CYF 26.06 26.76
14 Nation, Lindsay 8 CGCC 25.69 26.77
15 Ely, Louisa 8 FC 25.98 26.79
16 Henry, Ellie 8 SMST 25.99 28.08
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.99 7/2000 Alison Lusk, CGCC
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wiley, Kimmy 8 RBST 20.67
2 Prater, Gracey 8 SMST 21.67
3 Tucker, Kylila C 7 SMST 22.04
4 Peiffer, Hannah 8 RBST 22.85
5 Dooley, Shelby 8 CGCC 22.89
6 Rowe, Savannah 8 FTO 23.07
7 Sumida, Nicole 8 STH 23.17
8 Harris, Allison 8 RBST 23.34
-------------------------------------------------------------------------
9 Behrends, Anna 8 RSST 25.62
10 Schustrom, Alli 8 CYF 25.65
11 Berg, Erika 8 FC 25.68
12 Nation, Lindsay 8 CGCC 25.69
13 Vargo, Samantha 7 RBST 25.70
14 Ely, Louisa 8 FC 25.98
15 Henry, Ellie 8 SMST 25.99
16 Thel, Mariko 8 CYF 26.06
-------------------------------------------------------------------------
17 Snider, Bristol M 7 CAT S 26.12
18 Durham, Emily 8 HHST 26.14
-------------------------------------------------------------------------
19 Werner, Emily 8 CSST 26.19
20 Smith, Hannah 7 CYF 26.27
21 Ryan, MaryKathleen 8 CYF 26.36
22 Bowers, Julia 8 RSST 26.68
23 Jones, Mandi 8 RSST 26.77
23 Ferguson, Emily 8 SMST 26.77
25 Holland, Michelle 8 ERYF 26.81
26 Coffey, Nicole 8 FC 27.19
27 Henley, Lauren 8 CSST 27.31
27 Patrick, Courtney 8 RG 27.31
29 Floyd, Krystina 8 ERYF 27.36
30 Whitmore, Amanda 8 FTO 27.57
31 Long, Jessica 7 RBST 27.68
32 Butler, Kelly 8 CSST 28.05
33 Satterfield, Ryann 8 RBST 28.68
34 Nickel, Olivia 7 FC 29.44
35 Martin, Molly 8 CCAC 29.83
36 Caswell, Samantha 7 FC 29.93
37 Kent, Rachel 7 FC 30.87
38 Harvey, Anna R 7 CAT S 30.96
39 Carabo, Jessi 8 RG 31.10
40 Brooks, Helena 7 SMST 31.47
41 Collier, Hope 8 ERYF 31.77
42 Zeglen, Susan 7 RSST 31.86
43 Henry, Hannah 6 SMST 32.01
44 Conner, Colleen 8 SMST 33.29
45 Cullum, Emily 7 SMST 33.80
46 Holland, Mallory 8 ERYF 34.28
47 McKinney, Edison 7 SMST 36.01
48 Vargo, Jessica 6 RBST 36.54
49 Dickinson, Carter 7 FC 36.84
50 Fleenor, Michelle 7 FC 37.15
51 Beavers, Kelci 8 CAT S 39.60
52 Vaneaton, Lauren 7 CSST 40.10
53 Wofford, Kelsey 8 CAT S 41.51
54 Hannah, Ana P 7 CCAC 42.21
55 Ball, Melanie 7 CAT S 50.58
-- Bailey, Erin 7 STH DQ
-- Hoffmann, Sarah R 6 SMST DQ
-- Doi, Mimi 6 CSST DQ
-- Lorinc, Samantha 6 CSST DQ
-- Hall, Victoria 5 CSST DQ
-- Boynton, Kristen 6 CSST DQ
-- Ray, Emily Ann 8 CSST DQ
-- Henderson, Jonai 8 WP DQ
-- Boynton, Katie 8 CSST DQ
-- Seaberry, Mariah 7 SMST DQ
-- Coleman, Claire 7 FC DQ
-- Connerly, Haylee 6 RG DQ
-- Bednarczyk, Lana 8 SMST DQ
-- Emmett, Allie 8 CYF DQ
-- Emmett, Lauren 6 CYF DQ
-- Melia, Meghan 8 CSST DQ
-- Samples, Beverly 8 RSST DQ
-- Catlett, Hannah 8 CAT S DQ
-- Claborn, Gabby 8 HHST DQ
-- Borst, Lauren 5 CAT S DQ
-- Montgomery, Louisa Rose 6 SMST DQ
-- Borst, Meredith 5 CAT S DQ
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.81 7/1997 Philip Mote
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brown, Bradley 8 CAL 23.02 22.25
2 Bodnar, Joseph A 8 RG 22.23 22.40
3 Cartwright, Gabe G 8 CAT S 22.76 22.88
4 Chow, Mitch 8 RG 22.23 23.00
5 Scarborough, Pierson J 8 CCAC 23.07 23.45
6 Bryant, John 8 CGCC 23.02 23.87
7 DeBarge, William 8 ERYF 23.45 24.01
8 Phillips, Connor 8 CSST 24.05 27.92
B - Final
9 Camp, Eric 8 RBST 24.94 25.17
10 Mounce, Nicholas 8 CYF 25.09 25.45
11 Mies, Logan 7 SMST 24.99 26.17
12 McHugh, Sam 7 SMST 25.51 26.30
13 Ingvalson, Ben 8 RSST 26.84 26.77
14 Beem, Cameron 8 RG 27.52 27.61
15 Sumida, Alex 6 STH 26.88 27.85
16 Braddock, Terrence 8 STH 27.22 29.26
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.81 7/1997 Philip Mote
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Chow, Mitch 8 RG 22.23
1 Bodnar, Joseph A 8 RG 22.23
3 Cartwright, Gabe G 8 CAT S 22.76
4 Brown, Bradley 8 CAL 23.02
4 Bryant, John 8 CGCC 23.02
6 Scarborough, Pierson J 8 CCAC 23.07
7 DeBarge, William 8 ERYF 23.45
8 Phillips, Connor 8 CSST 24.05
-------------------------------------------------------------------------
9 Camp, Eric 8 RBST 24.94
10 Mies, Logan 7 SMST 24.99
11 Mounce, Nicholas 8 CYF 25.09
12 McHugh, Sam 7 SMST 25.51
13 Ingvalson, Ben 8 RSST 26.84
14 Sumida, Alex 6 STH 26.88
15 Braddock, Terrence 8 STH 27.22
16 Beem, Cameron 8 RG 27.52
-------------------------------------------------------------------------
17 Anderson, Samuel 8 SMST 28.13
18 Miller, Austin 7 HHST 28.66
-------------------------------------------------------------------------
19 Lord, Tyler 7 CSST 29.09
20 Powell, Cameron 8 CYF 29.19
21 Oellerich, Patrick 7 SMST 29.24
22 Martin, Kyler 8 CAT S 29.98
23 Cole, Caleb 8 STH 30.47
24 Torbett, Christian 7 CAT S 30.76
25 Whitaker, Tad 6 ERYF 31.41
26 Cadem, Clinton 8 STH 31.60
27 Todd, Chase C 7 CCAC 31.95
28 Lorinc, Erick 7 CSST 32.40
29 Traub, Tyler 8 STH 32.43
30 Smith, Conagher 7 RBST 32.50
31 Thomas, Andrew 8 HHST 33.20
32 Smith, Ryan 6 STH 33.86
32 Pace, Caleb 7 CAT S 33.86
34 Carson, T J 8 RSST 35.11
35 Scruggs, Kent 7 HHST 36.00
36 McReynolds, Alex 6 SMST 37.78
37 Hayman, Casey 7 RBST 37.93
-- Martin, McKenzie 6 STH DQ
-- Clarke, Taylor 6 RSST DQ
-- Gurley, Will 8 RG DQ
-- Tucker, Micajah 7 SMST DQ
-- Walker, Patrick 8 FTO DQ
-- Snider, Jake 7 CCAC DQ
-- Boyer, Benji 8 SMST DQ
-- Jones, Chas W 7 CCAC DQ
-- Sisk, Dillon 7 ERYF DQ
-- Cole, Kyle 8 WP DQ
-- Hilliker, Will 6 CAT S DQ
-- Floyd, Cody 8 ERYF DQ
-- Bryant, John 5 CAT S DQ
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 36.36 7/20/2001 Brittany Clifford, RG-
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gibbons, Abby 10 RSST 40.16 39.26
2 Fields, Mary Katherine 10 STH 39.20 39.38
3 Martin, Julia 10 FTO 40.11 39.61
4 Smith, Annie 10 STH 40.91 40.55
5 Smith, Hallie 10 CYF 43.70 41.77
6 Camp, Kristen 10 RBST 44.71 44.10
7 O'Neal, Jennifer L 9 CAT S 44.62 45.40
8 Craig, Bronte 10 FC 44.99 46.39
B - Final
9 Lewis, Mary Matson 10 CGCC 45.02 43.77
10 Brackett, Chloe 9 CYF 46.84 44.66
11 Freye, Jacquelyn 10 SMST 45.06 44.73
12 Burt, Danielle 10 CYF 46.45 44.97
13 Jones, Katie 10 RSST 46.47 45.15
14 Schmissrauter, Natalie J 9 CGCC 45.93 45.61
15 Patrick, Kara 10 RG 45.86 45.82
16 Randall, Allison 10 HHST 46.86 46.88
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 36.36 7/20/2001 Brittany Clifford, RG-
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fields, Mary Katherine 10 STH 39.20
2 Martin, Julia 10 FTO 40.11
3 Gibbons, Abby 10 RSST 40.16
4 Smith, Annie 10 STH 40.91
5 Smith, Hallie 10 CYF 43.70
6 O'Neal, Jennifer L 9 CAT S 44.62
7 Camp, Kristen 10 RBST 44.71
8 Craig, Bronte 10 FC 44.99
-------------------------------------------------------------------------
9 Lewis, Mary Matson 10 CGCC 45.02
10 Freye, Jacquelyn 10 SMST 45.06
11 Patrick, Kara 10 RG 45.86
12 Schmissrauter, Natalie J 9 CGCC 45.93
13 Burt, Danielle 10 CYF 46.45
14 Jones, Katie 10 RSST 46.47
15 Brackett, Chloe 9 CYF 46.84
16 Randall, Allison 10 HHST 46.86
-------------------------------------------------------------------------
17 Leiper, Carey 10 SMST 46.93
18 Thedford, Natalie 9 HHST 46.99
-------------------------------------------------------------------------
19 Tillman, Haley-Rae 9 CYF 47.11
20 Duff, Danielle 9 RSST 47.23
21 Hudson, Grace 9 CGCC 47.76
22 Davis, Rebecca A 9 CCAC 48.84
23 King, Emmy 9 SMST 48.86
24 Voges, Callie 9 RSST 49.45
25 News, Elizabeth E 9 CCAC 49.49
26 Revenig, Julia 10 RSST 49.57
27 Richard, Virginia 10 CSST 50.01
28 Smith, Sierra S 10 CAT S 50.46
29 Hollen, Caitlin E 10 CCAC 50.55
30 Scarborough, Maddie R 10 CCAC 50.73
31 Shull, Morgan 9 CYF 50.83
32 Smith, Casey 9 RG 51.10
33 Brooks, Hannah 10 RG 51.48
34 McHugh, Katie 9 SMST 51.83
35 Sosna, Elizabeth 9 SMST 51.88
36 Grzesiak, Megan 9 HHST 52.18
37 Gurley, Sydney 10 RG 52.19
38 Sharber, Meg 9 CGCC 52.20
39 Todd, Tyler N 10 CCAC 52.47
40 Hahn, Keegan 9 CYF 53.11
41 Brooks, Emma 9 SMST 53.22
42 Clark, Caroline 10 SMST 53.39
43 Zeglen, Sarah 10 RSST 55.55
44 Fuller, Nikki 10 FTO 56.07
45 Stupin, Ashley 10 HHST 56.61
46 Melia, Courtney 10 CSST 56.94
47 Cole, Allyson 9 ERYF 58.80
48 Vargo, Allison 9 RBST 59.28
49 Culpepper, Mary Claire 9 SMST 59.32
50 Storey, Maranda 9 CCAC 59.81
51 Floyd, Brandi 10 ERYF 59.90
52 Phillips, Leigha 9 CAT S 1:00.26
53 Marler, Aimee 10 RSST 1:00.72
53 Cullum, Corbin 9 SMST 1:00.72
55 Connerly, Hannah 10 RG 1:02.10
56 Catlett, Heather 9 CAT S 1:02.70
57 Beem, Elizabeth 10 RG 1:03.73
58 Gibson, Jami 9 RSST 1:09.78
59 Searles, Ashley 9 CAT S 1:27.17
-- Kent, Melanie 10 FC DQ
-- Higbee, Laura 10 RSST DQ
-- Pankey, Shelby 10 CAT S DQ
-- Hayes, Nicole 10 CAT S DQ
Event 8 Boys 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 37.91 7/1996 Ryan Bishop
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rowe, Spencer 9 FTO 38.21 38.44
2 Ryan, Adam 10 SMST 43.33 43.13
3 Long, Frazier 10 CSST 44.22 43.32
4 Parr, Robert W 9 CAT S 44.03 43.67
5 Hayman, Trey 9 RBST 44.59 43.95
6 Viscomi, Brian 9 FC 43.77 44.10
7 McGinnis, Steve 10 SMST 44.46 45.44
8 Wennerstrom, Phillip 10 STH 45.30 47.01
B - Final
9 Stuermer, Max 9 CYF 46.22 44.49
10 Bowen, Nash 9 STH 46.28 46.50
11 Spira, John P 9 CCAC 47.02 47.60
12 Baldree, Bruce 9 RSST 48.96 47.70
13 Singer, Blake 9 HHST 47.68 47.97
14 Griggs, Eric 9 HHST 51.16 49.97
15 Renfrow, Austin 9 SMST 51.18 50.65
16 Locke, Heath 9 RBST 49.86 51.26
Event 8 Boys 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 37.91 7/1996 Ryan Bishop
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rowe, Spencer 9 FTO 38.21
2 Ryan, Adam 10 SMST 43.33
3 Viscomi, Brian 9 FC 43.77
4 Parr, Robert W 9 CAT S 44.03
5 Long, Frazier 10 CSST 44.22
6 McGinnis, Steve 10 SMST 44.46
7 Hayman, Trey 9 RBST 44.59
8 Wennerstrom, Phillip 10 STH 45.30
-------------------------------------------------------------------------
9 Stuermer, Max 9 CYF 46.22
10 Bowen, Nash 9 STH 46.28
11 Spira, John P 9 CCAC 47.02
12 Singer, Blake 9 HHST 47.68
13 Baldree, Bruce 9 RSST 48.96
14 Locke, Heath 9 RBST 49.86
15 Griggs, Eric 9 HHST 51.16
16 Renfrow, Austin 9 SMST 51.18
-------------------------------------------------------------------------
17 Lowry, Heath R 10 CAT S 51.20
17 Oellerich, Andrew 10 SMST 51.20
Swim-Off Required -------------------------------------------------------
19 Bowman, Zach 9 CYF 51.78
20 Charman, Miller 9 CGCC 52.18
21 Karstens, Mathew 9 CYF 52.44
22 Clarke, Carter 9 RSST 52.47
23 Leggett, Grant W 10 CAT S 53.36
24 Dean, Matt 10 RG 53.65
25 Long, Levi 10 CAT S 54.59
26 Taylor, Landry 9 RG 54.81
27 Hancock, AJ J 9 CAT S 55.74
28 Rickard, Dave 9 CSST 55.77
29 Vaughn, JJ 10 FTO 55.79
30 Dering, Shane 9 SMST 55.92
31 Davis, Dillon L 10 CAT S 57.04
32 Kennedy, Jake 10 CGCC 57.15
33 Hill, Trey 10 ERYF 57.30
34 Rickard, Billy 9 CSST 57.73
35 Pritchett, Timothy R 9 CCAC 58.31
36 Smith, Kramer 10 RG 58.71
37 Snider, Alexander 10 SMST 59.05
38 Forkner, Benjie 10 FTO 1:00.10
39 Pendley, Slater 9 RG 1:00.30
40 Moore, Nathan 9 STH 1:01.99
41 Head, Scott 10 SMST 1:02.46
42 Bryant, Patrick 9 CGCC 1:02.92
43 Janeway, Nathan 9 CYF 1:03.37
44 Webster, Zane 9 ERYF 1:03.69
45 Carabo, Matthew 9 RG 1:03.82
46 Cobb, Jordan 9 RBST 1:08.16
47 Barth, James 9 RSST 1:08.80
48 Young, Alex 10 RBST 1:15.93
-- Botts, Dustin 10 WP DQ
-- Thomas, Jeshawn 9 WP DQ
-- McGuire, Phillip 9 STH DQ
-- Rasnake, Chandler 10 CYF DQ
-- Watanabe, Taizo 10 CYF DQ
-- Reid, Timothy 10 CYF DQ
-- Sanders, Bobby 10 RSST DQ
Event 9 Girls 8 & Under 50 Yard Freestyle
===============================================================================
CASL: R 33.18 7/20/2001 Stacy Blake, HC-
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Leech, Sydney 8 SMST 37.16 38.14
2 Peiffer, Hannah 8 RBST 37.71 39.45
3 Malone, Jordon 8 CYF 40.40 39.68
4 Harris, Allison 8 RBST 41.90 39.94
5 Arnold, Mary Grace 8 CSST 41.00 40.13
6 Prater, Gracey 8 SMST 40.03 40.64
7 Sumida, Nicole 8 STH 38.96 40.97
8 Rowe, Savannah 8 FTO 38.29 41.01
B - Final
9 Satterfield, Ryann 8 RBST 43.95 41.36
10 Zeglen, Mary 8 RSST 44.56 43.01
11 Nation, Lindsay 8 CGCC 44.21 43.13
12 Cole, Emilee 7 SMST 44.83 43.36
13 Ryan, MaryKathleen 8 CYF 44.35 45.07
14 Berg, Erika 8 FC 44.97 45.18
15 Ely, Louisa 8 FC 45.39 46.65
16 Weldon, Melanie 8 SMST 44.87 50.37
Event 9 Girls 8 & Under 50 Yard Freestyle
===============================================================================
CASL: R 33.18 7/20/2001 Stacy Blake, HC-
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Leech, Sydney 8 SMST 37.16
2 Peiffer, Hannah 8 RBST 37.71
3 Rowe, Savannah 8 FTO 38.29
4 Sumida, Nicole 8 STH 38.96
5 Prater, Gracey 8 SMST 40.03
6 Malone, Jordon 8 CYF 40.40
7 Arnold, Mary Grace 8 CSST 41.00
8 Harris, Allison 8 RBST 41.90
-------------------------------------------------------------------------
9 Satterfield, Ryann 8 RBST 43.95
10 Nation, Lindsay 8 CGCC 44.21
11 Ryan, MaryKathleen 8 CYF 44.35
12 Zeglen, Mary 8 RSST 44.56
13 Cole, Emilee 7 SMST 44.83
14 Weldon, Melanie 8 SMST 44.87
15 Berg, Erika 8 FC 44.97
16 Ely, Louisa 8 FC 45.39
-------------------------------------------------------------------------
17 Patrick, Courtney 8 RG 46.20
18 Behrends, Anna 8 RSST 46.61
-------------------------------------------------------------------------
19 Nickel, Olivia 7 FC 46.72
20 Smith, Hannah 7 CYF 47.21
21 Caswell, Samantha 7 FC 47.45
22 Solomon, Haley 8 HHST 47.67
23 Durham, Emily 8 HHST 48.78
24 Bowers, Julia 8 RSST 48.82
25 Martin, Molly 8 CCAC 49.01
26 Taylor, Tru 8 CGCC 49.34
27 Caswell, Harper 7 FC 49.55
28 Schustrom, Alli 8 CYF 49.83
29 Thel, Mariko 8 CYF 49.84
30 Henry, Ellie 8 SMST 50.91
31 Dooley, Shelby 8 CGCC 50.95
32 Caldwell, Kay 8 FC 50.96
33 Brooks, Helena 7 SMST 51.07
34 Whitmore, Amanda 8 FTO 51.58
35 Carabo, Jessi 8 RG 52.15
36 Werner, Emily 8 CSST 52.88
37 Zeglen, Susan 7 RSST 52.97
38 Bailey, Erin 7 STH 53.44
39 Butler, Kelly 8 CSST 53.74
39 Samples, Beverly 8 RSST 53.74
41 Melia, Meghan 8 CSST 54.33
42 Beavers, Kelci 8 CAT S 54.36
43 Cullum, Emily 7 SMST 54.62
44 Harvey, Anna R 7 CAT S 55.13
45 Claborn, Gabby 8 HHST 55.19
46 Ray, Emily Ann 8 CSST 56.06
47 Coffey, Nicole 8 FC 56.56
48 Fleenor, Michelle 7 FC 57.12
49 Parker, Jennifer L 7 CGCC 57.51
50 Catlett, Hannah 8 CAT S 57.73
51 Montgomery, Louisa Rose 6 SMST 57.97
52 Conner, Colleen 8 SMST 58.06
53 Wofford, Kelsey 8 CAT S 59.04
54 Jones, Mandi 8 RSST 59.37
55 Connerly, Haylee 6 RG 59.63
56 Henry, Hannah 6 SMST 1:00.20
57 Bednarczyk, Lana 8 SMST 1:00.42
58 Kent, Rachel 7 FC 1:03.24
59 Vaneaton, Lauren 7 CSST 1:03.48
60 Collier, Hope 8 ERYF 1:07.33
61 Holland, Mallory 8 ERYF 1:11.04
62 Seaberry, Mariah 7 SMST 1:12.09
