41st Annual CASL Championships
                               July 21 - 22, 2000

                           Complete Meet Results-Yards
                                          
======================================    18 LEPLEY, M.     8 RSST    19.44     
Women 8 & U 25 Free                       19 MCCRAVEY, M.   8 CGCC    19.45     
Sponsor: Go Mary Katherine !              20 PEIGEN, LIBBY  8 HC      19.56     
CASL: *  15.23 Libby Warren - FC 07/98    21 MCLAUGHLIN, G  8 RSST    19.57     
                                          22 BRACKETT, C.   6 CYF     19.68     
 PL   Name       Age Team   Finals        23 DURHAM, ERICA  8 HRC     19.83     
--------------------------------------    24 SIMMONS, C.    7 CSST    19.90     
* Finals                                  25 FIELDS, M.     7 STH     20.00     
  1 ROSSICK, K.    8 SMST    16.32        26 PETERSON, M.   7 HRC     20.04     
  2 RICHARDSON, M  8 SMST    17.16        27 SMITH, HALLIE  7 CYF     20.27     
  3 SHARBER, KATE  8 CGCC    17.18        28 MERRITT, M.    8 RSST    20.30     
  4 GODFRAY, K.    8 SMST    17.50        29 BRIGHT, E.     8 FC      20.32     
  5 SUMIDA, S.     8 CSST    17.56        30 FREYE, J.      7 SMST    20.47     
  6 ELLIOTT, M.    8 HC      17.78        31 AUSTIN, MEG    7 CGCC    20.48     
  7 SMEDEMA, E.    8 FTO     17.79        32 MAY, HILLARY   8 CAT     20.54     
  8 HOLLAND, D.    8 ERYF    18.16        33 BONDS, LAUREN  8 CYF     20.59     
* Consolations                            34 SCARBOROUGH,   7 CCAC    20.60     
  9 WALTER, K.     8 ERYF    17.58        35 DORRIS, KATIE  8 RSST    20.62     
 10 SISK, D.       8 ERYF    18.25        36 KIBBLE, KATIE  8 HRC     20.71     
 11 TOMLINSON, K.  8 CYF     18.33        37 GIBSON, JILL   8 RSST    20.87     
 12 SICILIANO, K.  7 STH     18.90        38 NICKEL, ANNA   8 FC      21.07     
 13 RHOTON, E.     8 RSST    19.53        39 LEIPER, CAREY  7 SMST    21.27     
 14 MUNRO, S.      8 HRC     19.90        40 PITMAN, ARDEN  6 CSST    21.28     
 15 TROTTER, C.    8 FTO     20.78        41 NAPIER, S.     6 CGCC    21.30     
 16 PITMAN, S.     8 CSST    20.79        42 CARROLL, G.    7 HRC     21.33     
* Bonus Consols                           43 BOCK, RYAN     7 CSST    21.52     
 17 GIVENS, A.     8 STH     18.08        44 HOOPER, A.     8 ERYF    21.56     
 18 MCCRAVEY, M.   8 CGCC    19.50        45 MARTIN, JULIA  7 FTO     21.84     
 19 DURHAM, ERICA  8 HRC     19.96        45 ASKEW, M.      7 RNG     21.84     
 20 MCLAUGHLIN, G  8 RSST    20.16        47 GRIFFITH, S.   7 ERYF    21.93     
 21 PEIGEN, LIBBY  8 HC      20.20        48 GREGORY, K.    8 ERYF    22.06     
 22 SIMMONS, C.    7 CSST    20.25        49 EDMONDS, H.    7 SMST    22.19     
 23 LEPLEY, M.     8 RSST    20.45        50 DAFFRON, A.    8 ERYF    22.36     
 24 BRACKETT, C.   6 CYF     20.53        51 DIAZ, V.       6 CCAC    22.38     
                                          52 REVENIG, J.    7 RSST    22.73     
 PL   Name       Age Team  Prelims        53 VINCENT, S.    6 RBST    22.90     
--------------------------------------    54 HOLDER, SARA   6 FTO     22.91     
  1 ROSSICK, K.    8 SMST    15.66        55 CATANZARO, S.  6 SMST    22.93     
  2 SHARBER, KATE  8 CGCC    17.13        56 DAVIDSON, K.   7 SMST    23.13     
  3 GODFRAY, K.    8 SMST    17.14        57 KIRBY, S.      8 CGCC    23.16     
  4 RICHARDSON, M  8 SMST    17.24        58 KIBBLE, K.     8 HRC     23.19     
  5 ELLIOTT, M.    8 HC      17.31        59 RAY, SHELBY    8 SMST    23.20     
  6 SUMIDA, S.     8 CSST    17.54        59 KUPISZEWSKI,   8 CYF     23.20     
  7 SMEDEMA, E.    8 FTO     17.90        61 SUMIDA, N.     5 CSST    23.21     
  8 HOLLAND, D.    8 ERYF    18.07        62 LYNSKEY, C.    7 CYF     23.41     
  9 RHOTON, E.     8 RSST    18.19        63 BAIRD, HUTTON  8 SMST    23.51     
 10 SISK, D.       8 ERYF    18.21        64 MOSLEY, E.     7 CCAC    23.53     
 11 TOMLINSON, K.  8 CYF     18.22        65 HINKLE, ABBIE  8 CAT     23.80     
 12 WALTER, K.     8 ERYF    18.34        66 WILT, LAUREN   7 CYF     23.81     
 13 SICILIANO, K.  7 STH     18.71        67 MINNIS, C.     8 RSST    23.87     
 14 TROTTER, C.    8 FTO     19.13        68 WARREN, S.     8 HRC     23.96     
 15 PITMAN, S.     8 CSST    19.19        69 HORA, ANNA     8 SMST    24.16     
 16 MUNRO, S.      8 HRC     19.42        70 GRAHAM, LUCY   7 FC      24.17     
 17 GIVENS, A.     8 STH     19.43        71 DOOLEY, M.     7 CGCC    24.46     
     
                                          
 72 JOHNSON, A.    8 ERYF    24.51         - OAKES, E.      8 STH       NS      
 73 HENNEGAR, B.   7 CYF     24.55         - FLOYD, BRANDI  7 ERYF      NS      
 74 PROESCH, A.    6 CAT     24.70         - LEWIS, CALLIE  7 ERYF      NS      
 75 THAGGARD, S.   7 CAT     24.78        
 76 GREEN, SARAH   8 RBST    25.23       ======================================
 77 CONNER, C.     7 HC      25.29       Women 8 & U 50 Free
 78 HEALY, K.      7 HRC     25.44       Sponsor: Go Fishstick !                
 79 MUNRO, B.      6 HRC     25.53       CASL: *  33.55 Courtney Hart 08/85
 80 GRZESIAK, M.   6 HC      25.62        PL   Name       Age Team   Finals     
 81 GIBBONS, ANNA  8 RSST    25.68       --------------------------------------
 82 LEWIS, M.      7 CGCC    25.86       * Finals
 83 SHARBER, MEG   6 CGCC    26.33         1 ROSSICK, K.    8 SMST    33.88     
 84 TILLMAN, H.    5 CYF     26.34         2 LUSK, ALISON   8 CGCC    35.27     
 85 SNYDER, L.     8 SMST    26.52         3 BLAKE, STACY   8 HC      37.46     
 86 ROSSICK, C.    6 SMST    26.64         4 ROE, KRISTIN   8 SMST    38.06     
 87 HALLAM, C.     7 CSST    26.80         5 SHARBER, KATE  8 CGCC    38.26     
 88 WILLIAMS, C.   7 FC      26.82         6 GODFRAY, K.    8 SMST    38.57     
 89 SUDKAMP, C.    8 SMST    26.85         7 ELLIOTT, M.    8 HC      39.70     
 90 GRIFFIN, M.    5 CGCC    27.07         8 SUMIDA, S.     8 CSST    40.65     
 91 KUPISZEWSKI,   6 CYF     27.25       * Consolations
 92 MILLER, C.     7 FTO     27.42         9 RHOTON, E.     8 RSST    43.17     
 93 MAYNE, EMMIE   8 STH     27.51        10 SMEDEMA, E.    8 FTO     43.87     
 94 PURCELL, R.    6 CYF     28.56        11 FIELDS, M.     7 STH     44.26     
 95 PAGE, KATIE    7 RSST    28.61        12 PEIGEN, LIBBY  8 HC      44.65     
 96 KING, S.       7 SMST    29.47        13 TOMLINSON, K.  8 CYF     45.14     
 97 BROOKS, H.     7 RNG     29.82        14 TROTTER, C.    8 FTO     46.07     
 98 ALBRECHT, R.   8 CSST    30.46        15 NAPIER, S.     6 CGCC    46.92     
 99 LEDBETTER, C.  7 HC      30.87        16 SMITH, HALLIE  7 CYF     47.43     
100 COLLINS, KAKI  5 FC      31.17        
101 ALBRECHT, C.   6 CSST    31.61        PL   Name       Age Team  Prelims     
102 SHULL, MORGAN  6 CYF     31.99       --------------------------------------
103 LEPLEY, ALEX   8 RSST    32.10         1 ROSSICK, K.    8 SMST    33.25*    
104 GIBSON, JAMIE  6 RSST    32.23         2 LUSK, ALISON   8 CGCC    35.15     
105 HELTON, LEAH   6 ERYF    33.14         3 BLAKE, STACY   8 HC      36.62     
106 DOOLEY, S.     5 CGCC    34.54         4 GODFRAY, K.    8 SMST    38.05     
107 MALONE, J.     5 CYF     35.30         5 ROE, KRISTIN   8 SMST    38.23     
108 FULLER, NIKKI  7 ERYF    35.85         6 SHARBER, KATE  8 CGCC    38.30     
109 HUDSON, GRACE  6 CGCC    37.23         7 DICKINSON, T.  8 FC      40.08     
110 LIMERICK, L.   6 SMST    37.32         8 SUMIDA, S.     8 CSST    40.45     
111 PEARSON, K.    6 CSST    39.59         9 ELLIOTT, M.    8 HC      41.30     
112 FARRIS, H.     7 SMST    41.37        10 FIELDS, M.     7 STH     42.32     
113 TOWNSEND, O.   5 ERYF    42.89        11 SMEDEMA, E.    8 FTO     42.82     
114 JOHNSON, A.    5 ERYF    44.98        12 PEIGEN, LIBBY  8 HC      42.93     
115 MILES, SARAH   7 SMST    46.42        13 SMITH, HALLIE  7 CYF     43.44     
116 FLOYD, K.      5 ERYF    48.55        14 RHOTON, E.     8 RSST    43.53     
  - ANTALIS, C.    5 CCAC      NS         15 TOMLINSON, K.  8 CYF     43.74     
  - CIRCEO, T.     6 RSST      NS         16 NAPIER, S.     6 CGCC J  44.23     
  - CIRCEO, C.     6 RSST      NS         17 TROTTER, C.    8 FTO  J  44.23     
  - TODD, TYLER    7 CCAC      NS         18 MCCRAVEY, M.   8 CGCC    44.33     
  - YOUNG, GRACE   6 SMST      NS         19 LEPLEY, M.     8 RSST    44.80     
  - BRANNON, D.    7 CYF       NS         20 SICILIANO, K.  7 STH     45.43     
  - JOHNSON, A.    7 CYF       NS         21 GIVENS, A.     8 STH     45.70     
  - MERRITT, M.    6 RSST      NS         22 RAY, SHELBY    8 SMST    45.77     
  - AUSTIN, D.     7 ERYF      NS         23 DORRIS, KATIE  8 RSST    45.87     
     
                                          
 24 BOOKOUT, E.    8 HC      45.91         - CIRCEO, C.     6 RSST      NS      
 25 BRIGHT, E.     8 FC      47.10        
 26 AUSTIN, MEG    7 CGCC    47.20       ======================================
 27 MCLAUGHLIN, G  8 RSST    47.22       Women 8 & U 100 Free
 28 PITMAN, S.     8 CSST    47.28       Sponsor: Go fast, Super Sloane !!      
 29 MAY, HILLARY   8 CAT     47.92       CASL: * 1:15.82 Courtney Hart  
 30 BRACKETT, C.   6 CYF     47.96        PL   Name       Age Team   Finals     
 31 ASKEW, M.      7 RNG     48.32       --------------------------------------
 32 FREYE, J.      7 SMST    49.20         1 ROSSICK, K.    8 SMST  1:16.07     
 33 LEIPER, CAREY  7 SMST    49.53         2 LUSK, ALISON   8 CGCC  1:19.27     
 34 PITMAN, ARDEN  6 CSST    49.75         3 BLAKE, STACY   8 HC    1:22.35     
 35 NICKEL, ANNA   8 FC      49.90         4 ROE, KRISTIN   8 SMST  1:24.87     
 36 EDMONDS, H.    7 SMST    50.15         5 RICHARDSON, M  8 SMST  1:25.19     
 37 BONDS, LAUREN  8 CYF     50.50         6 SHARBER, KATE  8 CGCC  1:28.39     
 38 BOCK, RYAN     7 CSST    51.04         7 SMITH, ANNIE   7 STH   1:30.53     
 39 GIBSON, JILL   8 RSST    51.26         8 GODFRAY, K.    8 SMST  1:30.82     
 40 CARROLL, G.    7 HRC     51.36         9 DICKINSON, T.  8 FC    1:33.21     
 41 KUPISZEWSKI,   8 CYF     51.53        10 SMITH, HALLIE  7 CYF   1:39.59     
 42 MERRITT, M.    8 RSST    51.93        11 BOOKOUT, E.    8 HC    1:40.25     
 43 LEWIS, M.      7 CGCC    52.86        12 GIVENS, A.     8 STH   1:43.43     
 44 HOOPER, A.     8 ERYF    53.26        13 FIELDS, M.     7 STH   1:44.24     
 45 WILT, LAUREN   7 CYF     53.80        14 TOMLINSON, K.  8 CYF   1:44.80     
 46 MINNIS, C.     8 RSST    54.37        15 FREYE, J.      7 SMST  1:50.11     
 47 MURPHY, M.     8 FC      54.66        16 RAY, SHELBY    8 SMST  1:52.05     
 47 MOSLEY, E.     7 CCAC    54.66        17 NICKEL, ANNA   8 FC    1:52.53     
 49 LYNSKEY, C.    7 CYF     55.79        18 BONDS, LAUREN  8 CYF   1:53.87     
 50 HENNEGAR, B.   7 CYF     57.03        19 MURPHY, M.     8 FC    1:55.28     
 51 TILLMAN, H.    5 CYF     57.67        20 BRIGHT, E.     8 FC    1:55.76     
 52 GIBBONS, ANNA  8 RSST    59.40        21 CATANZARO, S.  6 SMST  1:56.34     
 53 SHARBER, MEG   6 CGCC    59.43        22 BAIRD, HUTTON  8 SMST  1:59.65     
 54 ROSSICK, C.    6 SMST    59.92        23 HENNEGAR, B.   7 CYF   2:00.34     
 55 GRAHAM, LUCY   7 FC    1:01.16        24 DAVIDSON, K.   7 SMST  2:01.65     
 56 BUTTS, ALEX    8 CSST  1:01.32        25 LEWIS, M.      7 CGCC  2:03.06     
 57 PAGE, KATIE    7 RSST  1:01.66        26 LEDBETTER, C.  7 HC    2:25.62     
 58 CONNER, C.     7 HC    1:01.70         - KING, S.       7 SMST      NS      
 59 PROESCH, A.    6 CAT   1:02.32         - PITMAN, S.     8 CSST      NS      
 60 GREEN, SARAH   8 RBST  1:05.12        
 61 SNYDER, L.     8 SMST  1:07.30       ======================================
 62 PURCELL, R.    6 CYF   1:07.46       Women 8 & U 25 Back
 63 KING, S.       7 SMST  1:08.61       Sponsor: Go Chloe !!                   
 64 MAYNE, EMMIE   8 STH   1:09.34       CASL: *  18.08 Courtney Hart  
 65 GIBSON, JAMIE  6 RSST  1:18.59        PL   Name       Age Team   Finals     
 66 BRANNON, D.    7 CYF   1:21.00       --------------------------------------
 67 LIMERICK, L.   6 SMST  1:24.47       * Finals
 68 MILES, SARAH   7 SMST  1:39.57         1 ROSSICK, K.    8 SMST    18.91     
 69 TOWNSEND, O.   5 ERYF  1:51.56         2 RICHARDSON, M  8 SMST    21.15     
 70 ANTALIS, C.    5 CCAC  1:52.74         3 DICKINSON, T.  8 FC      21.39     
  - JOHNSON, A.    7 CYF       NS          4 SMITH, ANNIE   7 STH     21.80     
  - LEWIS, CALLIE  7 ERYF      NS          5 SHARBER, KATE  8 CGCC    22.03     
  - GRZESIAK, M.   6 HC        NS          6 BLAKE, STACY   8 HC      22.37     
  - THEDFORD, N.   6 HC        NS          7 SICILIANO, K.  7 STH     23.37     
  - LEPLEY, ALEX   8 RSST      NS          8 NAPIER, S.     6 CGCC    24.77     
  - SASSE, SARAH   8 CCAC      NS        * Consolations
  - CIRCEO, T.     6 RSST      NS          9 SISK, D.       8 ERYF    23.01     
     
                                          
 10 SIMMONS, C.    7 CSST    23.02        36 KIBBLE, K.     8 HRC     26.80     
 11 TOMLINSON, K.  8 CYF     23.33        37 PROESCH, A.    6 CAT     26.83     
 12 WALTER, K.     8 ERYF    23.58        38 CARROLL, G.    7 HRC     26.87     
 13 PEIGEN, LIBBY  8 HC      24.06        39 WILT, LAUREN   7 CYF     26.93     
 14 GODFRAY, K.    8 SMST    24.10        40 EDMONDS, H.    7 SMST    26.97     
 15 MCCRAVEY, M.   8 CGCC    24.62        41 VINCENT, S.    6 RBST    27.59     
 16 HOLLAND, D.    8 ERYF    25.21        42 MINNIS, C.     8 RSST    27.69     
* Bonus Consols                           43 KIRBY, S.      8 CGCC    27.81     
 17 GREGORY, K.    8 ERYF    23.24        44 WARREN, S.     8 HRC     27.88     
 18 GIVENS, A.     8 STH     23.57        45 REVENIG, J.    7 RSST    28.31     
 19 DURHAM, ERICA  8 HRC     24.78        46 HOLDER, SARA   6 FTO     28.40     
 20 HOOPER, A.     8 ERYF    25.26        47 MUNRO, B.      6 HRC     28.64     
 21 PITMAN, ARDEN  6 CSST    25.40        48 AUSTIN, MEG    7 CGCC    28.68     
 22 SMITH, HALLIE  7 CYF     25.54        49 BOCK, RYAN     7 CSST    28.86     
 23 RHOTON, E.     8 RSST    26.58        50 CATANZARO, S.  6 SMST    29.06     
 24 TROTTER, C.    8 FTO     29.55        51 NICKEL, ANNA   8 FC      29.19     
                                          52 BRACKETT, C.   6 CYF     29.24     
 PL   Name       Age Team  Prelims        53 MOSLEY, E.     7 CCAC    29.32     
--------------------------------------    54 LEIPER, CAREY  7 SMST    29.34     
  1 ROSSICK, K.    8 SMST    18.50        55 KIBBLE, KATIE  8 HRC     29.40     
  2 SMITH, ANNIE   7 STH     20.52        56 DOOLEY, M.     7 CGCC    29.41     
  3 SHARBER, KATE  8 CGCC    20.59        57 DIAZ, V.       6 CCAC    29.45     
  4 RICHARDSON, M  8 SMST    20.98        58 LIMERICK, L.   6 SMST    29.82     
  5 BLAKE, STACY   8 HC      22.20        59 DAFFRON, A.    8 ERYF    29.88     
  6 SICILIANO, K.  7 STH     22.34        60 BASTAIN, H.    7 HRC     29.98     
  7 DICKINSON, T.  8 FC      22.44        61 LEWIS, M.      7 CGCC    30.26     
  8 NAPIER, S.     6 CGCC    22.84        62 LYNSKEY, C.    7 CYF     30.52     
  9 SIMMONS, C.    7 CSST    22.90        63 GRAHAM, LUCY   7 FC      30.66     
 10 HOLLAND, D.    8 ERYF    23.33        64 TILLMAN, H.    5 CYF     30.75     
 11 SISK, D.       8 ERYF    23.36        65 CONNER, C.     7 HC      31.06     
 12 WALTER, K.     8 ERYF    23.47        66 MERRITT, M.    8 RSST    31.11     
 13 TOMLINSON, K.  8 CYF     23.68        67 FIELDS, M.     7 STH     31.29     
 14 PEIGEN, LIBBY  8 HC      23.76        68 HALLAM, C.     7 CSST    31.44     
 15 GODFRAY, K.    8 SMST    24.00        69 KUPISZEWSKI,   8 CYF     31.80     
 16 MCCRAVEY, M.   8 CGCC    24.12        70 RAY, SHELBY    8 SMST    32.01     
 17 SUMIDA, S.     8 CSST    24.16        71 LEDBETTER, C.  7 HC      32.12     
 18 GIVENS, A.     8 STH     24.29        72 SCARBOROUGH,   7 CCAC    32.68     
 19 GREGORY, K.    8 ERYF    24.68        73 SUMIDA, N.     5 CSST    32.81     
 20 HOOPER, A.     8 ERYF    24.86        74 SHARBER, MEG   6 CGCC    32.92     
 21 PITMAN, ARDEN  6 CSST    25.04        75 JOHNSON, A.    8 ERYF    32.93     
 22 RHOTON, E.     8 RSST    25.06        76 GIBBONS, ANNA  8 RSST    33.30     
 23 SMITH, HALLIE  7 CYF     25.20        77 FLOYD, BRANDI  7 ERYF    33.35     
 23 FREYE, J.      7 SMST    25.20        78 PURCELL, R.    6 CYF     33.66     
 25 DURHAM, ERICA  8 HRC     25.38        79 HEALY, K.      7 HRC     34.59     
 26 TROTTER, C.    8 FTO     25.97        80 HINKLE, ABBIE  8 CAT     34.93     
 27 ASKEW, M.      7 RNG     25.98        81 PAGE, KATIE    7 RSST    35.20     
 28 LEPLEY, M.     8 RSST    26.03        81 THAGGARD, S.   7 CAT     35.20     
 29 DORRIS, KATIE  8 RSST    26.23        83 GRZESIAK, M.   6 HC      36.09     
 30 MARTIN, JULIA  7 FTO     26.44        84 SUDKAMP, C.    8 SMST    37.03     
 31 HENNEGAR, B.   7 CYF     26.49        85 HUDSON, GRACE  6 CGCC    37.88     
 32 GREEN, SARAH   8 RBST    26.60        86 HORA, ANNA     8 SMST    37.90     
 33 ROSSICK, C.    6 SMST    26.63        87 ALBRECHT, R.   8 CSST    38.07     
 34 BAIRD, HUTTON  8 SMST    26.68        88 SNYDER, L.     8 SMST    38.52     
 35 GIBSON, JILL   8 RSST    26.73        89 MILLER, C.     7 FTO     38.71     
     
                                          
 90 FARRIS, H.     7 SMST    39.01        PL   Name       Age Team  Prelims     
 91 MAYNE, EMMIE   8 STH     39.10       --------------------------------------
 92 DOOLEY, S.     5 CGCC    40.13         1 LUSK, ALISON   8 CGCC    18.99*    
 93 HELTON, LEAH   6 ERYF    40.33         2 ROE, KRISTIN   8 SMST    21.59     
 94 BROOKS, H.     7 RNG     41.45         3 SMITH, ANNIE   7 STH     21.97     
 95 ALBRECHT, C.   6 CSST    41.99         4 MCLAUGHLIN, G  8 RSST    22.12     
 96 SHULL, MORGAN  6 CYF     42.16         5 SUMIDA, S.     8 CSST    23.00     
 97 MILES, SARAH   7 SMST    42.76         6 SMEDEMA, E.    8 FTO     23.93     
 98 GRIFFIN, M.    5 CGCC    42.94         7 WALTER, K.     8 ERYF    24.06     
 99 MALONE, J.     5 CYF     43.12         8 SISK, D.       8 ERYF J  24.65     
100 FULLER, NIKKI  7 ERYF    43.48         9 PITMAN, S.     8 CSST J  24.65     
101 TOWNSEND, O.   5 ERYF    45.17        10 SICILIANO, K.  7 STH     24.70     
102 GIBSON, JAMIE  6 RSST    45.52        11 GREGORY, K.    8 ERYF    24.93     
103 KUPISZEWSKI,   6 CYF     46.60        12 BOOKOUT, E.    8 HC      25.01     
104 JOHNSON, A.    5 ERYF    47.69        13 DICKINSON, T.  8 FC      25.57     
  - PEARSON, K.    6 CSST      DQ         14 HOLLAND, D.    8 ERYF    25.65     
  - MERRITT, M.    6 RSST      NS         15 KIRBY, S.      8 CGCC    26.04     
  - ANTALIS, C.    5 CCAC      NS         16 KIBBLE, KATIE  8 HRC     26.16     
  - SASSE, SARAH   8 CCAC      NS         17 ELLIOTT, M.    8 HC      26.48     
  - TODD, TYLER    7 CCAC      NS         18 GIVENS, A.     8 STH     26.53     
  - JOHNSON, A.    7 CYF       NS         19 LEWIS, M.      7 CGCC    26.64     
  - BRANNON, D.    7 CYF       NS         20 RHOTON, E.     8 RSST    26.74     
  - YOUNG, GRACE   6 SMST      NS         21 DAVIDSON, K.   7 SMST    26.78     
  - DAUGHORTY, M.  8 HC        NS         22 NICKEL, ANNA   8 FC      26.87     
  - FLOYD, K.      5 ERYF      NS         23 DURHAM, ERICA  8 HRC     27.03     
  - LEPLEY, ALEX   8 RSST      NS         24 AUSTIN, MEG    7 CGCC    27.39     
  - LEWIS, CALLIE  7 ERYF      NS         25 MUNRO, S.      8 HRC     27.66     
  - CIRCEO, T.     6 RSST      NS         26 GIBBONS, ANNA  8 RSST    27.94     
  - CIRCEO, C.     6 RSST      NS         27 FEEKER, B.     8 CAT     27.98     
                                          28 PEIGEN, LIBBY  8 HC      28.05     
======================================    29 FIELDS, M.     7 STH     28.14     
Women 8 & U 25 Breast                     30 BONDS, LAUREN  8 CYF     28.30     
Sponsor: Go Lauren E. !                   31 REVENIG, J.    7 RSST    28.55     
CASL: *  19.93 Caroline Russe 08/95       31 CARROLL, G.    7 HRC     28.55     
 PL   Name       Age Team   Finals        33 MAY, HILLARY   8 CAT     28.64     
--------------------------------------    34 GRIFFITH, S.   7 ERYF    28.68     
* Finals                                  35 SHULL, MORGAN  6 CYF     28.73     
  1 LUSK, ALISON   8 CGCC    19.16*       36 GREEN, SARAH   8 RBST    28.89     
  2 SMITH, ANNIE   7 STH     20.74        37 CONNER, C.     7 HC      29.13     
  3 ROE, KRISTIN   8 SMST    21.27        38 MAYNE, EMMIE   8 STH     29.36     
  4 WALTER, K.     8 ERYF    22.40        39 PITMAN, ARDEN  6 CSST    29.44     
  5 SUMIDA, S.     8 CSST    23.11        40 MURPHY, M.     8 FC      29.61     
  6 MCLAUGHLIN, G  8 RSST    23.33        41 TILLMAN, H.    5 CYF     29.82     
  7 SISK, D.       8 ERYF    24.80        41 DOOLEY, M.     7 CGCC    29.82     
  8 SMEDEMA, E.    8 FTO     24.82        43 HORA, ANNA     8 SMST    30.66     
* Consolations                            44 MCCRAVEY, M.   8 CGCC    30.93     
  9 DICKINSON, T.  8 FC      24.28        45 SCARBOROUGH,   7 CCAC    30.95     
 10 SICILIANO, K.  7 STH     24.51        46 ROSSICK, C.    6 SMST    31.38     
 11 BOOKOUT, E.    8 HC      25.00        47 PETERSON, M.   7 HRC     31.65     
 12 HOLLAND, D.    8 ERYF    25.02        48 ASKEW, M.      7 RNG     31.97     
 13 PITMAN, S.     8 CSST    25.14        49 DIAZ, V.       6 CCAC    31.99     
 14 KIBBLE, KATIE  8 HRC     25.32        50 PROESCH, A.    6 CAT     32.43     
 15 GREGORY, K.    8 ERYF    25.45        51 KUPISZEWSKI,   8 CYF     32.61     
 16 KIRBY, S.      8 CGCC    27.61        52 MOSLEY, E.     7 CCAC    33.27     
     
                                          
 53 LEIPER, CAREY  7 SMST    33.89        13 DURHAM, ERICA  8 HRC     22.21     
 54 GRAHAM, LUCY   7 FC      34.80        14 PETERSON, M.   7 HRC     22.44     
 55 BUTTS, ALEX    8 CSST    35.97        15 SISK, D.       8 ERYF    22.79     
 56 BRANNON, D.    7 CYF     36.29        16 PITMAN, S.     8 CSST    23.85     
 57 FULLER, NIKKI  7 ERYF    37.15        
 58 SNYDER, L.     8 SMST    37.56        PL   Name       Age Team  Prelims     
 59 FLOYD, BRANDI  7 ERYF    38.01       --------------------------------------
 60 KING, S.       7 SMST    38.64         1 LUSK, ALISON   8 CGCC    17.27     
 61 HOOPER, A.     8 ERYF    38.81         2 SMITH, ANNIE   7 STH     17.64     
 62 LIMERICK, L.   6 SMST    50.38         3 ROSSICK, K.    8 SMST    17.89     
  - TROTTER, C.    8 FTO       DQ          4 SHARBER, KATE  8 CGCC    18.57     
  - WILT, LAUREN   7 CYF       DQ          5 BLAKE, STACY   8 HC      18.59     
  - KUPISZEWSKI,   6 CYF       DQ          6 ELLIOTT, M.    8 HC      18.67     
  - LYNSKEY, C.    7 CYF       DQ          7 ROE, KRISTIN   8 SMST    19.43     
  - WARREN, S.     8 HRC       DQ          8 HOLLAND, D.    8 ERYF    19.74     
  - DORRIS, KATIE  8 RSST      DQ          9 RICHARDSON, M  8 SMST    19.95     
  - SHARBER, MEG   6 CGCC      DQ         10 WALTER, K.     8 ERYF    21.34     
  - TOWNSEND, O.   5 ERYF      DQ         11 PITMAN, S.     8 CSST    22.47     
  - EDMONDS, H.    7 SMST      DQ         12 SISK, D.       8 ERYF    22.49     
  - ANTALIS, C.    5 CCAC      DQ         13 PETERSON, M.   7 HRC     22.89     
  - MILES, SARAH   7 SMST      DQ         14 SMEDEMA, E.    8 FTO     22.96     
  - DOOLEY, S.     5 CGCC      DQ         15 DURHAM, ERICA  8 HRC     23.08     
  - BRACKETT, C.   6 CYF       DQ         16 SCARBOROUGH,   7 CCAC    23.34     
  - FLOYD, K.      5 ERYF      DQ         17 BOOKOUT, E.    8 HC      23.44     
  - MALONE, J.     5 CYF       DQ         18 NAPIER, S.     6 CGCC    23.67     
  - PURCELL, R.    6 CYF       DQ         19 GRIFFITH, S.   7 ERYF    23.68     
  - MUNRO, B.      6 HRC       DQ         20 GIBSON, JILL   8 RSST    23.71     
  - DAUGHORTY, M.  8 HC        NS         21 PEIGEN, LIBBY  8 HC      24.32     
  - CATANZARO, S.  6 SMST      NS         22 AUSTIN, MEG    7 CGCC    24.41     
  - SASSE, SARAH   8 CCAC      NS         23 MARTIN, JULIA  7 FTO     24.42     
  - LEPLEY, ALEX   8 RSST      NS         24 BRIGHT, E.     8 FC      24.51     
  - JOHNSON, A.    7 CYF       NS         25 MCLAUGHLIN, G  8 RSST    24.81     
  - LEWIS, CALLIE  7 ERYF      NS         26 GREGORY, K.    8 ERYF    25.03     
                                          27 MCCRAVEY, M.   8 CGCC    26.40     
======================================    28 TOMLINSON, K.  8 CYF     26.75     
Women 8 & U 25 Fly                        29 PITMAN, ARDEN  6 CSST    28.20     
Go Danielle Holland - Luv, Family         30 MOSLEY, E.     7 CCAC    28.75     
CASL: *  16.37 Pryce Scarborough - CCAC   31 BOCK, RYAN     7 CSST    28.95     
 PL   Name       Age Team   Finals        32 ASKEW, M.      7 RNG     28.99     
--------------------------------------    33 BASTAIN, H.    7 HRC     29.26     
* Finals                                  34 RAY, SHELBY    8 SMST    29.28     
  1 LUSK, ALISON   8 CGCC    16.81        35 MURPHY, M.     8 FC      29.63     
  2 ROSSICK, K.    8 SMST    17.98        36 HEALY, K.      7 HRC     29.84     
  3 SMITH, ANNIE   7 STH     18.50        37 THAGGARD, S.   7 CAT     29.86     
  4 BLAKE, STACY   8 HC      18.61        38 GRZESIAK, M.   6 HC      29.99     
  5 SHARBER, KATE  8 CGCC    19.07        39 ROSSICK, C.    6 SMST    31.07     
