Licensed to Signal Mountain Green Giants
Hy-Tek's Meet Manager 6/30/2008 09:17 PM
Developmental Meet - 6/28/2008
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 LYLES, ELLE 7 GATORS NT 2:03.15
2 CROW, HUNTER H 8 DALT 2:10.91 2:11.52
3 GOUGH, LINDSAY 7 GATORS NT 2:21.17
4 BRYANT, JULIE 6 DOGS-SE 2:50.22 2:32.27
5 HAGBERG, MADDIE 8 DALT NT 3:02.63
-- MITCHUM, JAMEE 7 SMST NT x1:49.47
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 VALDEZ, RAUL 8 DALT 1:59.97 1:58.47
2 VALDEZ, EMILIO E 6 DALT 2:02.97 2:02.95
3 PAYNE, SCOTT 7 SMST NT 2:11.38
4 CHENARD, OSCAR C 6 DALT 2:22.34 2:18.76
5 BARRON, HUNTER 8 SMST 2:31.69 2:22.29
6 WHEELER, GARRISON 8 SMST NT 2:23.97
7 DENNARD, WILL S 6 DALT 2:18.10 2:27.21
8 WEST, JOSHIAH B 8 DALT 2:35.13 2:30.29
9 SMITH, TUCKER 7 SMST NT 2:33.15
10 TAPIA, JUBEI 7 HHST NT 2:49.39
11 VIALL, GAVIN 7 SMST NT 2:54.60
12 GREENE, BRENDAN 6 HHST NT 3:07.28
-- SOWELL, MCKINNON 8 SMST 1:50.80 x1:48.22
Event 3 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HILL, TAELOR 10 DOGS-SE NT 1:37.90
2 TERRELL, BLAIRE 10 DOGS-SE NT 1:39.32
4 PARKER, JAMIE 9 COLONIAL SHORES 1:49.38 1:46.23
5 MITCHUM, BALIE 10 SMST 1:49.80 1:47.14
6 BRIDGES, LYNSEY E 10 DALT 1:53.72 1:48.19
7 TRAJO, DANA 9 DALT 1:56.69 1:49.65
8 GRAY, JENNIFER 9 COLONIAL SHORES 1:52.60 1:50.93
9 WEBB, ELIZABETH 10 SMST 2:01.03 1:55.44
10 CARLSON, GRACE 10 SMST 2:03.53 1:55.53
11 LANKFORD, AUTUMN A 10 DALT 1:57.12 2:00.74
12 LAROCHELLE, SUSANNA 9 SMST NT 2:00.80
14 CHAVEZ, DORIS J 10 DALT 2:07.91 2:02.09
15 CARNLEY, SARAH 10 DALT 2:10.80 2:02.32
16 CURRINGHAM, CHAE 10 DALT NT 2:04.64
17 HOLLOWAY, EMILY 10 GATORS NT 2:05.22
18 BOALS, JANIE 9 SMST NT 2:10.69
19 MARKHAM, MARY STUART 10 SMST 2:48.53 2:31.08
Event 4 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BRYANT, JOHN 10 DOGS-SE 1:31.88 1:32.88
2 MARSDEN, JAKE 10 SMST 1:46.13 1:39.75
3 CARLSON, JOHN 10 SMST 1:55.03 1:46.18
4 CAMP, AUSTIN 9 GATORS 1:49.05 1:49.81
5 CAMP, JUSTIN 9 GATORS 1:52.50 1:53.68
6 DENNARD, TREY D 10 DALT 1:56.92 1:56.43
7 FRANKLIN, JONATHAN 10 GATORS NT 1:57.98
8 AZZOUZ, DEAN D 9 DALT 2:15.05 2:02.22
9 NAIDOO, DEVIN 9 SMST NT 2:02.93
11 PYRON, JORDAN 9 SMST 2:30.81 2:13.10
12 LAMSEY, PHILLIP 9 SMST NT 2:17.68
13 BAILEY, COLT 9 GATORS NT 2:26.81
Event 5 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 STOVALL, MAGGIE 11 SMST 1:31.15 1:26.78
2 TOLAR, SERENA 11 SMST NT 1:32.35
3 GORDON, BAILEY 11 SMST NT 2:13.19
Event 6 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BENNETT, ZACHARY 11 GATORS 1:33.15 1:26.88
2 SMITH, CONAGHER C 12 GATORS 1:33.15 1:29.97
3 HUTCHISON, NICHOLAS 12 DALT 2:00.20 1:40.85
4 ROACH, JOSIAS 11 HHST NT 1:41.62
5 ACKERSON, CARRSON 11 SMST 1:53.66 1:41.65
6 HAGBERG, BEN 12 DALT NT 2:21.39
Event 8 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MELLER, ERIC 13 SMST 1:29.80 1:20.57
2 PIPKIN, BEN 14 DALT NT 1:27.27
3 CAMPOS, RICKY 14 DALT NT 1:28.94
4 MARKHAM, WIL 13 SMST 1:44.92 1:32.86
5 CHEESEMAN, RIVER 13 GATORS NT 1:36.19
6 SMITH, LANDON 13 DALT NT 1:39.16
Event 9 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 ALEXANDER, LYNDIE 8 GATORS 24.78 22.96
2 CROW, HUNTER H 8 DALT 25.91 24.28
3 HARPER, EMILY 8 DALT NT 24.41
4 THEISEN, OLIVIA 7 SMST 26.26 24.49
5 GORDON, JEWEL 6 SMST 26.15 24.51
6 PAYNE, SAVANNAH 7 SMST 24.50 25.61
7 SIENKNECHT, MATTIE 8 SMST 24.83 25.63
8 BRYANT, JULIE 6 DOGS-SE 26.20 26.53
9 STOVALL, OLIVIA 8 SMST 34.43 26.88
10 ROACH, ANA 7 HHST 30.07 26.89
11 HAYSLETT, ELIZABETH 7 SMST 31.99 27.43
12 ARMSTRONG, CAROLINE 7 SMST NT 27.67
13 BAILEY, LORA 8 GATORS 32.49 27.86
14 ALEXANDER, EMMA 7 GATORS 32.23 28.48
15 MCDERMOTT, MACKENZIE 7 DALT NT 28.62
16 THEISEN, SOPHIA 6 SMST 32.57 29.20
17 MONROE, HANNAH 7 SMST 28.75 29.28
18 THOMAS, MATTIE 7 GATORS 33.72 29.47
19 MARSDEN, MARY CATHERINE 8 SMST 29.17 29.57
20 HAGBERG, MADDIE 8 DALT 35.00 29.79
21 BROOKS, SARA 8 SMST 28.94 29.92
22 ZINK, ANNABELLE 7 SMST 30.11 30.62
23 LOWRY, BRILEY 5 SMST 30.32 30.92
24 JACK, GRACIE 7 SMST 34.77 31.56
25 HARRISON, RILEY 8 SMST 29.45 31.73
26 SMITH, MOLLY 8 DALT NT 33.47
26 EDWARDS, LILA GRACE 5 SMST 39.71 33.47
28 WEST, MARY BARTON 5 SMST 41.13 33.73
29 CARROLL, SKYLAR 7 DALT NT 33.77
30 DIAZ, ELIZABETH 7 SMST 38.56 34.59
31 TAVARES, RILEY 7 DALT 49.93 35.08
32 BROWN, SARAH BETH 8 DALT NT 35.30
33 DIAZ, REBECCA 7 SMST 39.92 35.40
34 MONROE, HOLLY 6 SMST 38.85 35.47
35 BOALS, SARA 6 SMST 38.36 36.12
36 GORDON, MAGGIE 5 SMST 47.81 37.73
37 DORRILL, MARIA 8 SMST 35.74 38.06
38 MELLER, MAGGIE 6 SMST 40.06 38.09
39 STANFIELD, MOLLY 5 HHST 36.28 38.87
40 BRACHER, TARYN 7 SMST 26.49 38.96
41 MITCHUM, MAE MAE 8 SMST 37.27 39.69
42 CHEESEMAN, RAIN 6 GATORS 49.37 39.72
43 DUNBAR, TAYLOR 5 SMST 41.74 40.43
44 GORDON, RILEY 5 SMST 51.34 44.90
45 GALLANT, CHARLOTTE 5 SMST 56.10 46.93
46 STEELE, GRACIE 8 STUART HEIGHTS NT 54.30
47 MCMILLAN, KAYLEE 8 DOGS-SE NT 1:00.50
48 HAGBERG, MARYELLEN 5 DALT 1:01.86 1:07.73
-- MITCHUM, JAMEE 7 SMST 18.36 x19.59
-- WITHERSPOON, MARY 8 SMST 21.32 x20.24
-- DUNBAR, PIPER 8 SMST 21.67 x20.97
-- LYLES, ELLE 7 GATORS 22.17 x21.00
Event 10 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MCMILLAN, ANDREW 8 DOGS-SE NT 21.20
2 CHENARD, OSCAR C 6 DALT 25.68 21.35
3 WHEELER, GARRISON 8 SMST 21.79 21.40
4 ROTH, CARSON G 7 SMST 17.78 21.66
5 DENNARD, WILL S 6 DALT 24.96 23.13
6 MCMILLAN, ALEC 8 DOGS-SE NT 23.40
7 BARRON, HUNTER 8 SMST 19.24 24.49
8 HUNT, WHIT 7 SMST 26.43 25.09
9 WITHERSPOON, SAMUEL 5 SMST 30.18 25.67
10 STANFIELD, JAY 7 HHST 27.69 26.09
11 EDWARDS, LANDON 8 SMST 32.95 26.70
12 SOWELL, AIDAN 6 SMST 25.22 28.16
13 SMITH, MICAH 8 SMST 29.07 28.36
14 SMITH, TUCKER 7 SMST 30.00 28.59
15 GALLANT, CLAY 6 SMST 30.29 29.27
15 HALE, WESTON 8 GATORS 28.14 29.27
17 VIALL, GAVIN 7 SMST 28.93 30.85
18 GREEN, BRONE 8 GATORS NT 31.87
19 BARRON, TREVOR 6 SMST 21.53 31.92
20 TUCKER, LUKE 8 STUART HEIGHTS NT 33.07
21 MEHLENBACHER, CONNOR 8 SMST NT 33.61
22 WILKINSON, IAN 6 DOGS-SE NT 35.15
23 BARTUSKA, JACK 6 HHST 47.85 35.44
24 GREENE, BRENDAN 6 HHST 35.63 35.90
25 FELL, ETHAN 6 SMST 34.72 36.87
26 MEDLEY, MYLES 7 SMST 34.83 37.96
27 HARMAN, DAVID 6 SMST 45.71 38.43
28 COPPEL, GEORGE 6 SMST 1:30.05 39.36
29 LAMSEY, JOHN 6 SMST 42.85 39.57
30 HUDSON, ZACK 7 SMST 41.59 40.17
31 FRANKLIN, JEREMIAH 8 GATORS NT 41.84
32 WEST, DANIEL C 5 DALT 47.31 42.37
33 BOWLING, TAYLOR 6 SMST 44.89 44.87
34 DANIELS, RILEY 7 SMST 55.00 47.31
35 TAPIA, JUBEI 7 HHST 31.19 49.17
36 PEREZ, KEEGAN 6 SMST NT 51.36
37 DAVIS, PETE 6 DOGS-SE 43.47 52.81
38 MCMILLAN, AUSTIN 8 DOGS-SE 52.63 58.87
39 WAGNER, SPENCER 6 SMST 46.10 59.22
-- VALDEZ, EMILIO E 6 DALT 21.33 x19.47
-- FRAKER, BEN 8 SMST 21.55 x19.49
-- PAYNE, SCOTT 7 SMST NT x19.94
-- WEST, JOSHIAH B 8 DALT 25.60 x20.52
Event 11 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 TERRELL, BLAIRE 10 DOGS-SE NT 38.13
2 GHASSEDI, GABRIELLA 10 DOGS-SE 39.97 40.53
3 HALE, SIDNEY 10 GATORS 40.73 40.61
4 GRAY, JENNIFER 9 COLONIAL SHORES 43.33 40.97
5 WEBB, ELIZABETH 10 SMST 41.14 41.99
6 PARKER, JAMIE 9 COLONIAL SHORES 40.71 42.00
7 WARD, ANNA 9 SMST 41.93 43.53
8 MITCHUM, BALIE 10 SMST 42.59 43.66
9 LAROCHELLE, SUSANNA 9 SMST NT 44.70
10 CHAVEZ, DORIS J 10 DALT 49.43 44.90
11 TRAJO, DANA 9 DALT NT 45.09
12 CARLSON, GRACE 10 SMST 46.13 45.33
13 BROWDER, ZOEY 10 DOGS-SE 45.84 45.84
14 CARNLEY, SARAH 10 DALT 49.89 46.03
15 BRIDGES, LYNSEY E 10 DALT 46.48 46.14
16 ACKERSON, BAILEY 9 SMST 46.29 46.29
17 HOLLOWAY, EMILY 10 GATORS 49.81 47.12
18 DIAZ, JESSICA 10 SMST NT 47.69
19 LANKFORD, AUTUMN A 10 DALT 47.03 47.81
20 GALLANT, TAYLOR 10 SMST 46.40 48.18
21 CURRINGHAM, CHAE 10 DALT 52.15 49.08
22 BOALS, JANIE 9 SMST 47.60 49.95
23 WEST, MCKINLEY 9 SMST 55.81 51.38
24 MELLER, HANNAH 10 SMST 48.87 52.12
25 CARPENTER, SARAH E 9 SMST 52.59 53.12
26 NEUHOFF, ALYSSA 9 SMST 1:00.30 53.61
27 MARKHAM, MARY STUART 10 SMST 49.80 55.58
28 HUDSON, BABS 9 SMST 30.70 1:04.47
29 SMITH, SARAH E 9 SMST NT 1:07.06
-- HILL, TAELOR 10 DOGS-SE NT x36.07
Event 12 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MARSDEN, JAKE 10 SMST 38.57 39.25
2 CARLSON, JOHN 10 SMST 39.71 39.69
3 CAMP, JUSTIN 9 GATORS 38.08 41.90
4 CAMP, AUSTIN 9 GATORS 38.57 42.49
5 MOSHENSKIY, MARK 10 DOGS-SE 1:01.88 45.13
6 AZZOUZ, DEAN D 9 DALT 46.65 45.48
7 DENNARD, TREY D 10 DALT 46.62 48.28
8 MARSHALL, PARKER 10 SMST 51.17 48.69
9 FRANKLIN, JONATHAN 10 GATORS NT 49.38
10 PYRON, JORDAN 9 SMST 42.41 49.66
11 NAIDOO, DEVIN 9 SMST 45.75 51.78
12 WAGNER, JAKE 9 SMST 45.24 51.99
13 LAMSEY, PHILLIP 9 SMST 53.93 52.83
14 BAILEY, COLT 9 GATORS 53.40 53.29
15 STILZ, ROBERT 10 SMST 59.97 54.86
16 ACKERSON, BRANT 9 SMST 56.63 54.89
17 ROBERTS, BRENDAN 10 SMST 59.73 57.65
18 CAMPOS, ALEX E 9 DALT 1:03.79 1:01.59
19 GRIFFIN, KERR 9 DALT NT 1:02.32
20 CLAXTON, TAYLOR 9 SMST 1:13.34 1:08.61
21 DAVIS, ETHAN 9 DALT 1:05.60 1:09.33
22 WILKINSON, ZANE 10 DOGS-SE NT 1:19.76
Event 13 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 TOLAR, SERENA 11 SMST 34.68 35.59
2 WARD, KATHERINE 11 SMST 38.77 38.85
3 NEWMAN, ASHLEY 14 GATORS NT 39.64
4 ROSE, KATIE 11 SMST 37.69 40.33
5 LINEHART, OLIVIA 11 SMST 39.15 40.44
6 GOUGH, REAGHAN 11 GATORS 38.52 40.51
7 KRAMER, ANDRA 11 DOGS-SE 42.18 41.42
8 GRIFFIN, JOANNA 11 DALT NT 44.59
9 DIAZ, ALEXANDRA 11 SMST 55.47 48.92
10 GORDON, BAILEY 11 SMST 51.59 53.62
11 WILKINSON, NATALIE 12 DOGS-SE 1:09.79 1:01.57
-- STOVALL, MAGGIE 11 SMST 32.15 x31.97
Event 14 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PICKETT, PATRICK R 12 GATORS 34.51 34.17
2 SMITH, CONAGHER C 12 GATORS 33.23 34.25
3 NAGLE, LEE 11 SMST 35.39 35.86
4 BENNETT, ZACHARY 11 GATORS 37.10 36.69
5 TUCKER, MICAJAH 12 SMST 37.57 37.60
6 PAYNE, BRENT 11 SMST 38.09 37.64
7 HUTCHISON, NICHOLAS 12 DALT 50.12 39.77
8 ACKERSON, CARRSON 11 SMST 40.42 40.97
9 ROACH, JOSIAS 11 HHST 39.29 42.34
10 KRAMER, CHARLIE 12 DOGS-SE 45.06 42.53
11 BROOKS, JAKE 11 SMST 43.09 46.78
12 HALL, AUSTIN C 11 GATORS 53.73 47.03
13 HAGBERG, BEN 12 DALT NT 48.54
14 LAMSEY, MATTHEW 11 SMST 45.53 50.82
15 AZZOUZ, KAREEM M 11 DALT NT 51.27
16 PARTEN, ALEC 12 SMST 53.37 53.48
17 BAILEY, DALTON 11 GATORS 1:44.03 1:07.25
18 LAUTIGAR, JODY 12 SMST 46.48 1:17.89
Event 16 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PIPKIN, BEN 14 DALT 48.09 30.98
2 MELLER, ERIC 13 SMST 31.23 31.72
3 SMITH, LANDON 13 DALT 46.04 33.29
4 CAMPOS, RICKY 14 DALT NT 33.77
5 MARKHAM, WIL 13 SMST 32.85 34.00
6 LAUTIGAR, MITCH 14 SMST 33.87 34.67
7 CHEESEMAN, RIVER 13 GATORS 33.54 35.38
8 NEWMAN, ZACHARY 13 GATORS 49.82 43.79
Event 17 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PAYNE, SAVANNAH 7 SMST 43.18 29.10
2 BRYANT, JULIE 6 DOGS-SE 32.62 31.31
3 ROACH, ANA 7 HHST NT 32.13
4 ALEXANDER, LYNDIE 8 GATORS 30.86 32.26
5 HARPER, EMILY 8 DALT NT 34.69
6 BAILEY, LORA 8 GATORS NT 35.59
7 EDWARDS, LILA GRACE 5 SMST NT 37.12
8 JACK, GRACIE 7 SMST NT 37.65
9 ALEXANDER, EMMA 7 GATORS 43.91 39.20
10 DORRILL, MARIA 8 SMST 52.87 42.45
11 THOMAS, MATTIE 7 GATORS 53.69 42.73
12 LOWRY, BRILEY 5 SMST 51.93 43.34
13 BRACHER, TARYN 7 SMST 1:01.57 46.80
14 GALLANT, CHARLOTTE 5 SMST NT 56.49
15 RYCHKOVA, ANELYA 8 DOGS-SE NT 56.85
16 HAGBERG, MARYELLEN 5 DALT 1:10.90 1:06.99
17 STEELE, GRACIE 8 STUART HEIGHTS NT 1:10.69
-- WITHERSPOON, MARY 8 SMST 24.12 x24.12
-- MITCHUM, JAMEE 7 SMST 25.25 x25.02
-- CROW, HUNTER H 8 DALT 29.51 x26.18
-- GOUGH, LINDSAY 7 GATORS 30.69 x26.92
Event 18 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 CHENARD, OSCAR C 6 DALT 31.38 26.55
2 WHEELER, GARRISON 8 SMST 27.05 28.29
3 ROTH, CARSON G 7 SMST NT 28.39
4 DENNARD, WILL S 6 DALT 29.50 29.34
5 SMITH, TUCKER 7 SMST 38.44 32.97
6 FRANKLIN, JEREMIAH 8 GATORS NT 33.09
7 TAPIA, JUBEI 7 HHST NT 34.49
8 GALLANT, CLAY 6 SMST 42.90 36.33
9 GREENE, BRENDAN 6 HHST NT 37.93
10 WITHERSPOON, SAMUEL 5 SMST 36.91 39.59
11 HALE, WESTON 8 GATORS 39.15 43.73
12 EDWARDS, LANDON 8 SMST NT 48.77
13 GREEN, BRONE 8 GATORS NT 51.53
14 WEST, DANIEL C 5 DALT 50.00 52.07
15 BARTUSKA, JACK 6 HHST NT 59.27
-- VALDEZ, RAUL 8 DALT 26.30 x23.37
-- PAYNE, SCOTT 7 SMST NT x24.43
-- WEST, JOSHIAH B 8 DALT 33.91 x25.06
-- BARRON, HUNTER 8 SMST 27.95 x25.61
-- VALDEZ, EMILIO E 6 DALT 27.25 x25.63
Event 19 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 HILL, TAELOR 10 DOGS-SE NT 46.56
2 BRIDGES, LYNSEY E 10 DALT NT 47.89
3 PARKER, JAMIE 9 COLONIAL SHORES 50.53 47.91
4 TERRELL, BLAIRE 10 DOGS-SE NT 48.99
5 GRAY, JENNIFER 9 COLONIAL SHORES 54.50 49.68
6 HALE, SIDNEY 10 GATORS NT 51.57
7 CURRINGHAM, CHAE 10 DALT 1:21.03 54.38
8 TRAJO, DANA 9 DALT NT 55.50
9 CARLSON, GRACE 10 SMST 56.99 56.23
10 MITCHUM, BALIE 10 SMST 53.77 57.08
11 HOLLOWAY, EMILY 10 GATORS 1:02.42 58.62
12 WEST, MCKINLEY 9 SMST 1:01.56 59.71
13 LANKFORD, AUTUMN A 10 DALT 1:08.08 1:00.51
14 CHAVEZ, DORIS J 10 DALT 1:07.02 1:01.10
15 BOALS, JANIE 9 SMST 59.53 1:02.37
16 LAROCHELLE, SUSANNA 9 SMST NT 1:07.11
17 CARPENTER, SARAH E 9 SMST 1:20.93 1:07.76
18 MARKHAM, MARY STUART 10 SMST 1:23.91 1:12.77
Event 20 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 BRYANT, JOHN 10 DOGS-SE 43.47 43.90
2 CARLSON, JOHN 10 SMST 58.91 50.19
3 CAMP, JUSTIN 9 GATORS 53.81 53.53
4 CAMP, AUSTIN 9 GATORS 57.23 56.53
5 DENNARD, TREY D 10 DALT 55.18 57.68
6 FRANKLIN, JONATHAN 10 GATORS NT 58.56
7 AZZOUZ, DEAN D 9 DALT 1:02.89 58.92
8 NAIDOO, DEVIN 9 SMST 1:14.22 1:02.67
9 LAMSEY, PHILLIP 9 SMST 1:12.29 1:11.02
10 STILZ, ROBERT 10 SMST NT 1:13.35
11 DAVIS, ETHAN 9 DALT 1:31.70 1:19.07
12 BAILEY, COLT 9 GATORS 1:12.09 1:19.89
13 CAMPOS, ALEX E 9 DALT 1:11.67 1:30.00
Event 21 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 TOLAR, SERENA 11 SMST 47.37 43.32
2 LINEHART, OLIVIA 11 SMST 46.75 45.28
3 STAFFORD, KATHRYN 11 DALT NT 47.86
4 ROSE, KATIE 11 SMST 54.55 52.35
5 KRAMER, ANDRA 11 DOGS-SE NT 53.34
6 GOUGH, REAGHAN 11 GATORS 56.39 53.43
7 GRIFFIN, JOANNA 11 DALT NT 1:00.59
Event 22 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 PICKETT, PATRICK R 12 GATORS 37.96 39.34
2 SMITH, CONAGHER C 12 GATORS 43.53 45.69
3 ROACH, JOSIAS 11 HHST 46.85 46.93
4 BENNETT, ZACHARY 11 GATORS 43.21 48.06
5 HUTCHISON, NICHOLAS 12 DALT 58.78 49.61
6 NAGLE, LEE 11 SMST 1:01.67 54.03
7 TUCKER, MICAJAH 12 SMST 54.93 59.94
8 HALL, AUSTIN C 11 GATORS NT 1:08.90
9 HAGBERG, BEN 12 DALT NT 1:22.29
10 AZZOUZ, KAREEM M 11 DALT NT 1:23.22
11 BAILEY, DALTON 11 GATORS NT 1:39.44
Event 24 Boys 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 MELLER, ERIC 13 SMST 34.69 36.41
2 CAMPOS, RICKY 14 DALT NT 36.94
3 PIPKIN, BEN 14 DALT 52.77 42.68
4 CHEESEMAN, RIVER 13 GATORS NT 44.53
5 SMITH, LANDON 13 DALT 59.99 53.35
Event 25 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SIGNAL MOUNTAIN SWIM TEAM 'A' NT 1:59.91
1) THEISEN, OLIVIA 7 2) SIENKNECHT, MATTIE 8
3) MITCHUM, JAMEE 7 4) DORRILL, MARIA 8
2 RED BANK SWIM TEAM 'A' 1:54.04 2:00.19
1) ALEXANDER, LYNDIE 8 2) GOUGH, LINDSAY 7
3) LYLES, ELLE 7 4) THOMAS, MATTIE 7
3 DALTON DOLPHINS 'A' 2:10.09 2:03.87
1) HAGBERG, MADDIE 8 2) CROW, HUNTER H 8
3) MCDERMOTT, MACKENZIE 7 4) SMITH, MOLLY 8
4 SIGNAL MOUNTAIN SWIM TEAM 'B' NT 2:16.94
1) DUNBAR, PIPER 8 2) MARSDEN, MARY CATHERINE 8
3) WITHERSPOON, MARY 8 4) MITCHUM, MAE MAE 8
5 SIGNAL MOUNTAIN SWIM TEAM 'C' NT 2:19.13
1) DIAZ, ELIZABETH 7 2) BROOKS, SARA 8
3) PAYNE, SAVANNAH 7 4) HARRISON, RILEY 8
6 DALTON DOLPHINS 'B' 3:25.00 2:45.51
1) CARROLL, SKYLAR 7 2) TAVARES, RILEY 7
3) HARPER, EMILY 8 4) BROWN, SARAH BETH 8
7 MIXEDTEAMS 'A' NT 3:32.08
Event 26 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 DALTON DOLPHINS 'A' 1:45.13 1:44.64
1) CHENARD, OSCAR C 6 2) VALDEZ, RAUL 8
3) VALDEZ, EMILIO E 6 4) DENNARD, WILL S 6
2 SIGNAL MOUNTAIN SWIM TEAM 'C' NT 2:09.99
1) SMITH, MICAH 8 2) DANIELS, RILEY 7
3) WHEELER, GARRISON 8 4) FELL, ETHAN 6
3 SIGNAL MOUNTAIN SWIM TEAM 'B' NT 2:14.22
1) FRAKER, BEN 8 2)
3) BARRON, HUNTER 8 4) EDWARDS, LANDON 8
4 SIGNAL MOUNTAIN SWIM TEAM 'A' NT 2:33.29
1) HUNT, WHIT 7 2) SMITH, TUCKER 7
3) SOWELL, AIDAN 6 4) MEDLEY, MYLES 7
5 HAMILTON HURRICANES 'A' 1:45.28 2:46.85
1) BARTUSKA, JACK 6 2) GREENE, BRENDAN 6
3) STANFIELD, JAY 7 4) TAPIA, JUBEI 7
Event 27 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 MOSBY PARK WATERDOGS-SE 'A' NT 3:12.68
1) BROWDER, ZOEY 10 2) TERRELL, BLAIRE 10
3) HILL, TAELOR 10 4) GHASSEDI, GABRIELLA 10
2 SIGNAL MOUNTAIN SWIM TEAM 'B' NT 3:33.62
1) GALLANT, TAYLOR 10 2) CARPENTER, SARAH E 9
3) WARD, ANNA 9 4) LAROCHELLE, SUSANNA 9
3 DALTON DOLPHINS 'A' 3:24.52 3:44.40
1) BRIDGES, LYNSEY E 10 2) LANKFORD, AUTUMN A 10
3) TRAJO, DANA 9 4) CHAVEZ, DORIS J 10
4 SIGNAL MOUNTAIN SWIM TEAM 'C' NT 4:02.23
1) MARKHAM, MARY STUART 10 2) CARLSON, GRACE 10
3) WEBB, ELIZABETH 10 4) WEST, MCKINLEY 9
Event 28 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SIGNAL MOUNTAIN SWIM TEAM 'A' NT 3:41.67
1) NAIDOO, DEVIN 9 2) PYRON, JORDAN 9
3) CARLSON, JOHN 10 4) WAGNER, JAKE 9
2 RED BANK SWIM TEAM 'A' 2:55.28 3:56.69
1) BAILEY, COLT 9 2) CAMP, AUSTIN 9
3) CAMP, JUSTIN 9 4) FRANKLIN, JONATHAN 10
3 SIGNAL MOUNTAIN SWIM TEAM 'B' NT 4:12.69
1) ACKERSON, BRANT 9 2) MARSHALL, PARKER 10
3) LAMSEY, PHILLIP 9 4) ROBERTS, BRENDAN 10
4 DALTON DOLPHINS 'A' 3:42.94 4:18.93
1) GRIFFIN, KERR 9 2) DENNARD, TREY D 10
3) AZZOUZ, DEAN D 9 4) DAVIS, ETHAN 9
Event 29 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SIGNAL MOUNTAIN SWIM TEAM 'A' NT 2:54.54
1) TOLAR, SERENA 11 2) ROSE, KATIE 11
3) STOVALL, MAGGIE 11 4) WARD, KATHERINE 11
2 DALTON DOLPHINS 'A' 3:51.90 3:39.62
1) RATCLIFF, KARA 11 2) STREET, COURTNEY 11
3) STAFFORD, KATHRYN 11 4) GRIFFIN, JOANNA 11
3 SIGNAL MOUNTAIN SWIM TEAM 'B' NT 4:09.53
1) 2) GORDON, BAILEY 11
3) DIAZ, ALEXANDRA 11 4)
Event 30 Boys 11-12 200 Yard Medley Relay
